TSRN Region 14 East Hitting Leaders 2018,
as of April 14,2018
RK | NAME | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Lawson | Panola College | 42 | 159 | 47 | 69 | 16 | 1 | 4 | 44 | 29 | 20 | 6 | 2 | .434 | .534 | .623 |
2 | C Anderson | Paris Junior College | 32 | 91 | 24 | 38 | 11 | 1 | 6 | 24 | 17 | 20 | 3 | 1 | .418 | .514 | .758 |
3 | M Garcia | Northeast Texas | 37 | 136 | 28 | 54 | 15 | 1 | 9 | 41 | 8 | 18 | 8 | 4 | .397 | .432 | .721 |
4 | T Barber | Northeast Texas | 37 | 131 | 41 | 50 | 13 | 0 | 3 | 28 | 16 | 25 | 3 | 2 | .382 | .468 | .550 |
5 | K Moos | Northeast Texas | 36 | 121 | 39 | 44 | 5 | 0 | 10 | 31 | 17 | 20 | 2 | 1 | .364 | .459 | .653 |
6 | J Wiley | Panola College | 41 | 157 | 38 | 57 | 16 | 2 | 5 | 46 | 13 | 18 | 10 | 1 | .363 | .422 | .586 |
7 | M Williams | Paris Junior College | 34 | 118 | 22 | 41 | 8 | 4 | 1 | 22 | 4 | 23 | 14 | 3 | .347 | .384 | .508 |
8 | T Meaux | Angelina College | 31 | 81 | 25 | 28 | 5 | 0 | 4 | 17 | 13 | 15 | 8 | 0 | .346 | .509 | .556 |
9 | C Sibley | Panola College | 40 | 151 | 40 | 52 | 11 | 0 | 3 | 28 | 18 | 13 | 13 | 2 | .344 | .413 | .477 |
10 | H Baker | Angelina College | 30 | 97 | 21 | 33 | 5 | 0 | 3 | 18 | 11 | 17 | 11 | 1 | .340 | .418 | .485 |
11 | B Orlando | Navarro College | 35 | 99 | 24 | 33 | 4 | 1 | 3 | 21 | 22 | 10 | 2 | 1 | .333 | .485 | .485 |
11 | J Ragan | Navarro College | 36 | 135 | 34 | 45 | 13 | 2 | 8 | 29 | 16 | 25 | 2 | 1 | .333 | .423 | .637 |
13 | K Landers | Navarro College | 31 | 89 | 16 | 29 | 7 | 1 | 1 | 11 | 15 | 8 | 1 | 1 | .326 | .440 | .461 |
14 | T Mendoza | Paris Junior College | 35 | 132 | 29 | 43 | 11 | 2 | 2 | 19 | 13 | 31 | 21 | 3 | .326 | .384 | .485 |
15 | D Murphy | Angelina College | 33 | 106 | 14 | 34 | 3 | 0 | 3 | 21 | 10 | 20 | 2 | 1 | .321 | .413 | .434 |
16 | R Ray | Panola College | 33 | 110 | 28 | 35 | 5 | 1 | 7 | 28 | 25 | 24 | 10 | 1 | .318 | .449 | .573 |
17 | J Rodriguez | Northeast Texas | 37 | 135 | 35 | 42 | 10 | 2 | 1 | 20 | 14 | 18 | 8 | 6 | .311 | .386 | .437 |
18 | S Haley | Angelina College | 35 | 104 | 29 | 31 | 4 | 1 | 6 | 20 | 19 | 38 | 12 | 3 | .298 | .413 | .529 |
19 | S Zayas | Bossier Parish | 32 | 88 | 13 | 26 | 7 | 0 | 3 | 22 | 10 | 29 | 0 | 0 | .295 | .367 | .477 |
20 | K Clemens | Panola College | 35 | 129 | 44 | 38 | 6 | 3 | 12 | 40 | 24 | 30 | 2 | 0 | .295 | .403 | .667 |
21 | J Russ | Northeast Texas | 34 | 110 | 18 | 32 | 5 | 0 | 0 | 10 | 12 | 17 | 3 | 4 | .291 | .363 | .336 |
22 | S Hastings | Navarro College | 37 | 124 | 25 | 36 | 7 | 0 | 5 | 38 | 10 | 21 | 3 | 3 | .290 | .368 | .468 |
23 | K Koch | Bossier Parish | 29 | 90 | 22 | 26 | 11 | 0 | 7 | 23 | 12 | 21 | 3 | 0 | .289 | .385 | .644 |
24 | J Szush | Bossier Parish | 30 | 77 | 19 | 22 | 3 | 0 | 0 | 7 | 4 | 9 | 6 | 2 | .286 | .353 | .325 |
25 | C Boulware | Panola College | 38 | 141 | 38 | 40 | 10 | 1 | 9 | 34 | 20 | 31 | 6 | 0 | .284 | .372 | .560 |
26 | M Scheurich | Northeast Texas | 34 | 99 | 20 | 28 | 5 | 0 | 6 | 26 | 8 | 30 | 2 | 2 | .283 | .355 | .515 |
27 | N Menchaca | Navarro College | 35 | 104 | 31 | 29 | 11 | 0 | 5 | 21 | 28 | 45 | 3 | 1 | .279 | .457 | .529 |
28 | E Cardoza-Oquendo | Navarro College | 36 | 122 | 26 | 34 | 8 | 1 | 0 | 25 | 22 | 29 | 9 | 4 | .279 | .413 | .361 |
29 | S Bergeron | Angelina College | 36 | 94 | 14 | 26 | 4 | 0 | 3 | 17 | 9 | 23 | 1 | 2 | .277 | .346 | .415 |
30 | A Beauleaurier | Paris Junior College | 34 | 113 | 25 | 31 | 6 | 0 | 4 | 21 | 17 | 26 | 15 | 7 | .274 | .374 | .434 |
31 | A Paz | Angelina College | 32 | 90 | 21 | 24 | 3 | 0 | 4 | 16 | 22 | 27 | 4 | 0 | .267 | .445 | .433 |
32 | W Ward | Bossier Parish | 28 | 79 | 11 | 21 | 3 | 3 | 1 | 11 | 11 | 18 | 3 | 2 | .266 | .355 | .418 |
33 | J Ryan | Bossier Parish | 29 | 91 | 8 | 24 | 6 | 0 | 0 | 10 | 7 | 15 | 0 | 0 | .264 | .323 | .330 |
34 | T Dragos | Bossier Parish | 30 | 82 | 17 | 21 | 6 | 0 | 3 | 15 | 5 | 12 | 3 | 1 | .256 | .337 | .439 |
35 | A DeLeon | Panola College | 35 | 99 | 20 | 25 | 1 | 2 | 3 | 19 | 24 | 15 | 8 | 2 | .253 | .408 | .394 |
36 | D Mueller | Navarro College | 39 | 102 | 22 | 25 | 9 | 0 | 0 | 16 | 13 | 20 | 8 | 4 | .245 | .364 | .333 |
37 | K Jones | Bossier Parish | 35 | 111 | 28 | 27 | 7 | 1 | 5 | 13 | 17 | 50 | 17 | 5 | .243 | .349 | .459 |
38 | J Martinez | Northeast Texas | 29 | 76 | 10 | 18 | 5 | 1 | 0 | 13 | 6 | 17 | 3 | 3 | .237 | .326 | .329 |
39 | C Talbot | Northeast Texas | 32 | 74 | 20 | 15 | 1 | 2 | 1 | 7 | 10 | 21 | 10 | 0 | .203 | .314 | .311 |
