TSRN Region 14 East Individual Pitching Leaders
TSRN Region 14 East Piching Leaders 2018, as of April 27, 2018
RK | NAME | APP | GS | W | L | SV | CG | IP | H | R | ER | BB | K | K/9 | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L Lusk | Angelina College | 13 | 9 | 4 | 5 | 0 | 2 | 64.0 | 55 | 36 | 30 | 18 | 71 | 9.98 | 6 | 4.22 |
2 | C Dean | Northeast Texas Community College | 13 | 12 | 8 | 1 | 0 | 2 | 61.1 | 54 | 88 | 30 | 37 | 34 | 4.99 | 5 | 4.40 |
3 | P Dickens | Navarro College | 11 | 11 | 7 | 2 | 0 | – | 58.1 | 45 | 18 | 16 | 20 | 81 | 12.50 | 3 | 2.47 |
4 | T Johnson | Bossier Parish Community College | 12 | 3 | 2 | 6 | 1 | – | 56.1 | 75 | 51 | 40 | 24 | 37 | 5.91 | 6 | 6.39 |
5 | S Bergeron | Angelina College | 10 | 9 | 8 | 2 | 0 | 1 | 54.2 | 51 | 29 | 20 | 16 | 59 | 9.71 | 4 | 3.29 |
6 | C Edwards | Panola College | 15 | 1 | 7 | 1 | 2 | – | 53.2 | 57 | 33 | 26 | 10 | 49 | 8.22 | 1 | 4.36 |
7 | W Hine | Bossier Parish Community College | 12 | 3 | 3 | 3 | 0 | – | 52.2 | 75 | 71 | 47 | 25 | 53 | 9.06 | 7 | 8.03 |
8 | A Faith | Navarro College | 11 | 11 | 5 | 1 | 0 | – | 50.1 | 43 | 23 | 17 | 36 | 54 | 9.66 | 4 | 3.04 |
9 | J Coats | Paris Junior College | 11 | 1 | 1 | 4 | 0 | – | 45.0 | 60 | 37 | 33 | 16 | 28 | 5.60 | 4 | 6.60 |
10 | C Bozosi | Northeast Texas Community College | 16 | 8 | 3 | 5 | 0 | – | 42.2 | 40 | 31 | 18 | 20 | 40 | 8.44 | 3 | 3.80 |
11 | T Navarro | Northeast Texas Community College | 15 | 7 | 4 | 1 | 0 | – | 42.1 | 44 | 23 | 12 | 12 | 29 | 6.17 | 4 | 2.55 |
12 | C Mauldin | Northeast Texas Community College | 13 | 8 | 3 | 5 | 0 | 1 | 41.0 | 48 | 25 | 11 | 19 | 33 | 7.24 | 4 | 2.41 |
13 | T Myers | Paris Junior College | 7 | 1 | 4 | 1 | 0 | – | 39.2 | 36 | 17 | 13 | 11 | 35 | 7.94 | 6 | 2.95 |
14 | L Longsworth | Paris Junior College | 14 | 2 | 3 | 3 | 0 | – | 39.0 | 51 | 44 | 38 | 32 | 40 | 9.23 | 7 | 8.77 |
15 | P Jones | Navarro College | 18 | 1 | 2 | 0 | 1 | – | 38.2 | 26 | 15 | 10 | 22 | 47 | 10.94 | 2 | 2.33 |
16 | F Pace | Paris Junior College | 10 | 1 | 2 | 4 | 0 | – | 38.0 | 44 | 32 | 28 | 11 | 39 | 9.24 | 7 | 6.63 |
17 | G Hermes | Panola College | 14 | 1 | 4 | 2 | 0 | – | 37.1 | 41 | 28 | 23 | 20 | 39 | 9.40 | 5 | 5.54 |
18 | J Sprinkle | Angelina College | 13 | 4 | 1 | 4 | 0 | – | 35.2 | 46 | 32 | 18 | 16 | 35 | 8.83 | 2 | 4.54 |
19 | L Bay | Paris Junior College | 12 | 0 | 1 | 1 | 2 | – | 35.0 | 40 | 31 | 27 | 17 | 41 | 10.54 | 6 | 6.94 |
20 | C Wyman | Navarro College | 16 | 1 | 1 | 2 | 1 | – | 34.1 | 38 | 21 | 17 | 12 | 25 | 6.55 | 3 | 4.46 |
21 | C Henderson | Panola College | 16 | 1 | 1 | 3 | 1 | – | 33.0 | 30 | 21 | 15 | 22 | 31 | 8.45 | 5 | 4.09 |
22 | R Johnston | Navarro College | 18 | 1 | 4 | 2 | 0 | – | 31.1 | 34 | 22 | 17 | 17 | 27 | 7.76 | 4 | 4.88 |
22 | J Mead | Angelina College | 8 | 5 | 4 | 1 | 0 | 1 | 31.1 | 22 | 13 | 12 | 17 | 28 | 8.04 | 3 | 3.45 |
22 | J Thurman | Panola College | 8 | 0 | 3 | 1 | 0 | – | 31.1 | 37 | 24 | 16 | 10 | 41 | 11.78 | 3 | 4.60 |
25 | K Mcdermott | Bossier Parish Community College | 10 | 1 | 1 | 4 | 0 | – | 31.0 | 51 | 50 | 39 | 17 | 18 | 5.23 | 5 | 11.32 |
26 | Z Goree | Panola College | 17 | 0 | 3 | 2 | 0 | – | 30.1 | 33 | 23 | 13 | 11 | 34 | 10.09 | 1 | 3.86 |
27 | A Shepard | Bossier Parish Community College | 12 | 2 | 2 | 4 | 0 | – | 29.2 | 51 | 45 | 34 | 8 | 29 | 8.80 | 3 | 10.31 |
28 | T Riley | Navarro College | 16 | 4 | 1 | 2 | 0 | – | 28.1 | 32 | 24 | 21 | 17 | 26 | 8.26 | 4 | 6.67 |
29 | A Boone | Bossier Parish Community College | 14 | 0 | 1 | 1 | 1 | – | 28.0 | 27 | 16 | 14 | 9 | 14 | 4.50 | 1 | 4.50 |
29 | G Reiswig | Panola College | 15 | 0 | 1 | 2 | 1 | – | 28.0 | 29 | 31 | 22 | 16 | 37 | 11.89 | 5 | 7.07 |
31 | T Ripke | Bossier Parish Community College | 11 | 2 | 3 | 2 | 0 | – | 27.2 | 41 | 26 | 22 | 10 | 31 | 10.08 | 4 | 7.16 |
32 | T Becerra | Navarro College | 12 | 6 | 1 | 5 | 0 | – | 27.1 | 42 | 30 | 25 | 16 | 19 | 6.26 | 1 | 8.23 |
32 | G Herrmann | Angelina College | 6 | 3 | 2 | 2 | 0 | 1 | 27.1 | 32 | 19 | 18 | 7 | 34 | 11.20 | 5 | 5.93 |
34 | K Allen | Angelina College | 12 | 0 | 0 | 0 | 2 | – | 26.0 | 32 | 18 | 15 | 12 | 31 | 10.73 | 1 | 5.19 |
34 | J Whorff | Panola College | 8 | 0 | 3 | 0 | 0 | – | 26.0 | 30 | 16 | 15 | 6 | 25 | 8.65 | 4 | 5.19 |
36 | H Reeves | Paris Junior College | 11 | 1 | 0 | 3 | 0 | – | 25.1 | 32 | 25 | 24 | 19 | 33 | 11.72 | 3 | 8.53 |
37 | T Jeans | Northeast Texas Community College | 14 | 1 | 1 | 0 | 1 | – | 24.1 | 18 | 15 | 13 | 14 | 20 | 7.40 | 4 | 4.81 |
37 | J Panatex | Navarro College | 16 | 0 | 0 | 0 | 0 | – | 24.1 | 32 | 29 | 17 | 13 | 19 | 7.03 | 1 | 6.29 |
39 | J Mateo | Panola College | 13 | 0 | 0 | 1 | 0 | – | 24.0 | 18 | 18 | 10 | 27 | 26 | 9.75 | 1 | 3.75 |
39 | j Rutledge | Northeast Texas Community College | 12 | 3 | 2 | 0 | 0 | – | 24.0 | 28 | 24 | 22 | 19 | 27 | 10.13 | 3 | 8.25 |
41 | B Figueroa | Panola College | 14 | 1 | 0 | 1 | 0 | – | 23.1 | 20 | 23 | 21 | 24 | 32 | 12.34 | 1 | 8.10 |
41 | B Morse | Paris Junior College | 12 | 0 | 1 | 1 | 2 | – | 23.1 | 15 | 19 | 15 | 16 | 18 | 6.94 | 1 | 5.79 |
43 | M Kortendick | Northeast Texas Community College | 14 | 0 | 3 | 0 | 4 | – | 21.1 | 17 | 10 | 7 | 8 | 21 | 8.86 | 1 | 2.95 |
43 | C Wesneski | Navarro College | 5 | 4 | 2 | 0 | 0 | – | 21.1 | 16 | 9 | 8 | 9 | 20 | 8.44 | 2 | 3.38 |
45 | A Cook | Navarro College | 18 | 0 | 2 | 0 | 6 | – | 19.2 | 14 | 11 | 10 | 11 | 21 | 9.61 | 2 | 4.58 |
46 | L Hibbitts | Panola College | 11 | 1 | 6 | 0 | 0 | – | 19.1 | 21 | 9 | 6 | 9 | 19 | 8.84 | 1 | 2.79 |
47 | B Curry | Northeast Texas Community College | 13 | 1 | 2 | 3 | 1 | – | 19.0 | 29 | 24 | 21 | 19 | 15 | 7.11 | 3 | 9.95 |
47 | B Mehl | Navarro College | 7 | 6 | 2 | 2 | 0 | – | 19.0 | 30 | 18 | 15 | 9 | 17 | 8.05 | 2 | 7.11 |
47 | A Thompson | Bossier Parish Community College | 12 | 0 | 1 | 0 | 0 | – | 19.0 | 21 | 17 | 11 | 10 | 23 | 10.89 | 2 | 5.21 |
50 | J Martinez | Northeast Texas Community College | 8 | 1 | 0 | 1 | 1 | – | 18.1 | 20 | 9 | 8 | 6 | 27 | 13.25 | 1 | 3.93 |
