TSRN Region 14 South Hitting Leaders 2019,
as of May 11,2021
RK | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Brewer | Paris | 42 | 131 | 31 | 55 | 9 | – | 3 | 37 | 17 | 10 | 11 | 3 | .420 | .468 | .557 |
2 | S Tucker | Wharton | 44 | 148 | 44 | 60 | 9 | 1 | 13 | 42 | 30 | 22 | 10 | 7 | .405 | .497 | .743 |
3 | D Davis | Tyler | 49 | 164 | 55 | 64 | 19 | 5 | 5 | 46 | 36 | 15 | 28 | 4 | .390 | .505 | .659 |
4 | C Rugely | Navarro | 37 | 127 | 50 | 49 | 15 | 3 | 8 | 41 | 35 | 32 | 21 | 3 | .386 | .530 | .740 |
5 | L Letney | Navarro | 37 | 96 | 32 | 37 | 5 | 4 | 6 | 39 | 32 | 27 | 1 | 0 | .385 | .538 | .708 |
6 | S Thornhill | Northeast | 43 | 136 | 41 | 51 | 12 | 2 | 7 | 40 | 33 | 21 | 11 | 3 | .375 | .494 | .647 |
7 | M Vega | Tyler | 47 | 161 | 45 | 60 | 10 | 1 | 15 | 56 | 20 | 45 | 4 | – | .373 | .452 | .727 |
8 | M Hammonds | Bossier | 41 | 121 | 30 | 44 | 9 | 0 | 0 | 17 | 13 | 17 | 7 | 1 | .364 | .444 | .438 |
8 | E Santiago | Alvin | 40 | 132 | 32 | 48 | 6 | 2 | 7 | 22 | 10 | 30 | 16 | 1 | .364 | .444 | .598 |
10 | M Auer | San Jacinto | 57 | 171 | 51 | 62 | 7 | 3 | 8 | 46 | 61 | 38 | 28 | 2 | .363 | .529 | .579 |
11 | J Johnson | Tyler | 44 | 145 | 48 | 52 | 18 | – | 4 | 43 | 43 | 21 | 26 | 5 | .359 | .503 | .566 |
12 | A Mills | Bossier | 45 | 153 | 28 | 54 | 11 | 0 | 13 | 53 | 13 | 27 | 2 | 1 | .353 | .404 | .680 |
13 | D Davila | Alvin | 41 | 148 | 33 | 52 | 13 | 1 | 5 | 29 | 23 | 33 | 17 | – | .351 | .444 | .554 |
14 | G Felix | Bossier | 45 | 154 | 43 | 54 | 8 | 1 | 3 | 29 | 33 | 29 | 20 | 5 | .351 | .463 | .474 |
15 | Z Vooletich | Navarro | 38 | 137 | 52 | 48 | 10 | 3 | 5 | 40 | 23 | 21 | 27 | 1 | .350 | .471 | .577 |
16 | C Modgling | Northeast Texas | 41 | 146 | 47 | 51 | 10 | 1 | 7 | 25 | 30 | 29 | 8 | 5 | .349 | .458 | .575 |
17 | R Sepulveda | Coastal Bend | 52 | 181 | 37 | 63 | 10 | – | 3 | 38 | 26 | 31 | 6 | – | .348 | .430 | .453 |
18 | C Ricker | Navarro | 32 | 75 | 28 | 26 | 8 | – | 4 | 28 | 19 | 28 | 5 | – | .347 | .495 | .613 |
19 | A Williams | Tyler | 39 | 109 | 30 | 37 | 8 | 1 | 1 | 26 | 28 | 25 | 12 | 1 | .339 | .490 | .459 |
20 | C Ketzner | Bossier Parish | 44 | 133 | 28 | 45 | 9 | 1 | 7 | 27 | 22 | 32 | 3 | 0 | .338 | .453 | .579 |
21 | H Johnson | Paris | 42 | 142 | 28 | 48 | 12 | 3 | 6 | 34 | 20 | 34 | 4 | – | .338 | .414 | .592 |
22 | B Stansbury | Panola College | 38 | 98 | 22 | 33 | 5 | – | 1 | 21 | 37 | 29 | 5 | – | .337 | .522 | .418 |
23 | S Ceballos | San Jacinto | 52 | 167 | 45 | 56 | 11 | 4 | 8 | 49 | 36 | 40 | 4 | 2 | .335 | .464 | .593 |
24 | J Riggs | Paris | 41 | 147 | 42 | 49 | 10 | 2 | 1 | 20 | 24 | 37 | 20 | – | .333 | .450 | .449 |
25 | S Creed | Paris | 45 | 175 | 41 | 58 | 6 | 5 | 3 | 18 | 20 | 34 | 18 | 4 | .331 | .406 | .474 |
26 | B Nicoll | Galveston | 43 | 142 | 29 | 47 | 12 | 2 | 9 | 33 | 16 | 38 | 4 | 1 | .331 | .405 | .634 |
27 | A Gauthier | Wharton | 45 | 127 | 39 | 42 | 7 | 1 | 7 | 30 | 31 | 43 | 21 | 9 | .331 | .514 | .567 |
28 | M Etzel | Panola | 39 | 131 | 31 | 43 | 7 | 3 | 4 | 18 | 18 | 26 | 16 | – | .328 | .409 | .519 |
29 | S Becker | Paris | 45 | 165 | 39 | 54 | 10 | – | 6 | 41 | 29 | 27 | 14 | 2 | .327 | .441 | .497 |
30 | K Black | Wharton | 41 | 107 | 20 | 35 | 4 | 1 | 4 | 15 | 18 | 35 | 2 | – | .327 | .430 | .495 |
31 | N Baumbach | Northeast Texas | 44 | 156 | 27 | 51 | 11 | – | 6 | 52 | 20 | 31 | 1 | 1 | .327 | .403 | .513 |
32 | A Sanchez | San Jacinto | 47 | 151 | 43 | 49 | 10 | 2 | 4 | 33 | 18 | 40 | 9 | 1 | .325 | .446 | .497 |
33 | J Chapman | Northeast Texas | 35 | 111 | 23 | 36 | 10 | – | 6 | 34 | 16 | 19 | 2 | 1 | .324 | .403 | .577 |
34 | K Kelton | Blinn | 39 | 130 | 19 | 41 | 6 | 1 | 1 | 17 | 10 | 24 | 3 | 1 | .315 | .393 | .400 |
35 | W Laster | San Jacinto | 46 | 93 | 33 | 29 | 7 | 1 | – | 8 | 25 | 21 | 7 | 3 | .312 | .458 | .409 |
36 | G Cabrera | Bossier Parish | 43 | 138 | 30 | 43 | 7 | 2 | 5 | 36 | 24 | 43 | 9 | 1 | .312 | .410 | .500 |
37 | M Lytle | San Jacinto | 51 | 197 | 45 | 61 | 11 | 4 | 7 | 43 | 18 | 28 | 14 | 1 | .310 | .369 | .513 |
38 | B Thomas | Panola | 34 | 117 | 19 | 36 | 9 | – | 3 | 22 | 11 | 27 | 1 | 1 | .308 | .361 | .462 |
39 | A Vergara | Navarro | 39 | 135 | 36 | 41 | 9 | 2 | 6 | 41 | 27 | 36 | 5 | 2 | .304 | .419 | .533 |
40 | T Linneweber | Tyler | 48 | 129 | 29 | 39 | 4 | 1 | – | 27 | 29 | 25 | 10 | – | .302 | .439 | .349 |
41 | G Baird | Bossier Parish | 36 | 96 | 22 | 29 | 8 | 1 | 2 | 20 | 26 | 17 | 4 | 1 | .302 | .477 | .469 |
42 | T Russell | Blinn | 35 | 120 | 18 | 36 | 8 | 1 | 3 | 19 | 12 | 23 | 4 | 3 | .300 | .368 | .458 |
43 | C Adkison | San Jacinto | 55 | 164 | 47 | 49 | 12 | 1 | 7 | 42 | 34 | 12 | 12 | 3 | .299 | .438 | .512 |
44 | B Columbus | Wharton | 48 | 150 | 32 | 44 | 8 | 1 | 8 | 38 | 34 | 47 | 8 | 1 | .293 | .426 | .520 |
45 | M Vasquez | Alvin | 43 | 152 | 20 | 44 | 8 | – | 2 | 25 | 15 | 24 | – | – | .289 | .384 | .382 |
46 | P Villarreal | Wharton | 52 | 173 | 31 | 50 | 6 | 2 | 6 | 39 | 15 | 54 | 12 | 1 | .289 | .359 | .451 |
47 | K Clayton | Northeast Texas | 36 | 115 | 31 | 33 | 5 | 2 | 4 | 17 | 7 | 31 | 18 | 3 | .287 | .376 | .470 |
48 | Z Seigrist | Coastal Bend | 45 | 129 | 22 | 37 | 11 | – | 4 | 24 | 22 | 43 | 3 | – | .287 | .404 | .465 |
49 | L Mcbride | Northeast Texas | 44 | 157 | 38 | 45 | 3 | 1 | 1 | 25 | 19 | 40 | 12 | 2 | .287 | .372 | .338 |
50 | B Hughes | Alvin | 40 | 114 | 23 | 32 | 4 | 1 | 1 | 14 | 14 | 33 | 6 | 1 | .281 | .379 | .360 |
51 | L Johnson | Tyler | 38 | 111 | 29 | 31 | 7 | 1 | 5 | 28 | 17 | 28 | 6 | 1 | .279 | .397 | .495 |
52 | J Trees | Coastal Bend | 46 | 169 | 40 | 47 | 8 | 2 | 1 | 20 | 28 | 46 | 15 | 3 | .278 | .384 | .367 |
53 | C Fremin | Wharton | 47 | 138 | 30 | 38 | 4 | 1 | 3 | 16 | 30 | 41 | 7 | 4 | .275 | .435 | .384 |
54 | C Stark | Navarro | 32 | 92 | 31 | 25 | 7 | – | 6 | 28 | 16 | 32 | 2 | 3 | .272 | .418 | .543 |
55 | B Greer | San Jacinto | 50 | 144 | 34 | 39 | 8 | 2 | 2 | 19 | 38 | 49 | 8 | 2 | .271 | .425 | .396 |
56 | J Garcia | Blinn | 43 | 130 | 20 | 35 | 5 | 2 | 3 | 29 | 14 | 35 | 5 | 1 | .269 | .356 | .408 |
57 | D Heim | Panola | 33 | 93 | 16 | 25 | 5 | – | 2 | 16 | 14 | 18 | 8 | 2 | .269 | .370 | .387 |
58 | P Hoffart | Blinn | 34 | 90 | 17 | 24 | 5 | – | 1 | 13 | 17 | 26 | 4 | – | .267 | .412 | .356 |
59 | J Schell | Blinn | 34 | 113 | 20 | 30 | 2 | – | – | 13 | 16 | 29 | 5 | 4 | .265 | .356 | .283 |
60 | L Pectol | San Jacinto | 49 | 132 | 27 | 35 | 10 | – | 5 | 29 | 26 | 41 | 4 | 1 | .265 | .398 | .455 |
61 | C Munton | Northeast Texas | 34 | 100 | 19 | 26 | 8 | – | 3 | 16 | 21 | 34 | – | – | .260 | .400 | .430 |
62 | N Wolff | Blinn College | 36 | 99 | 22 | 25 | 3 | 1 | 3 | 14 | 25 | 34 | 4 | – | .253 | .415 | .394 |
63 | R Franklin | Bossier Parish | 42 | 119 | 19 | 30 | 3 | 1 | 2 | 15 | 17 | 43 | 4 | 1 | .252 | .360 | .345 |
64 | M Lee | Galveston | 40 | 117 | 12 | 29 | 4 | 1 | – | 12 | 8 | 36 | 7 | 2 | .248 | .333 | .299 |
65 | T Dickey | Navarro | 30 | 81 | 16 | 20 | 2 | 0 | 0 | 13 | 14 | 21 | 3 | 1 | .247 | .370 | .272 |
66 | C Dykstra | Galveston | 38 | 90 | 20 | 22 | 3 | – | – | 8 | 16 | 20 | 3 | 1 | .244 | .410 | .278 |
67 | J Angus | Panola | 33 | 107 | 20 | 26 | 2 | 1 | 7 | 18 | 12 | 24 | 1 | 1 | .243 | .336 | .477 |
68 | K Fletcher | Paris | 41 | 126 | 42 | 30 | 8 | 2 | 3 | 29 | 27 | 41 | 13 | 2 | .238 | .429 | .405 |
69 | W Lee | Wharton | 41 | 140 | 25 | 33 | 13 | 1 | 4 | 31 | 15 | 42 | 3 | 1 | .236 | .302 | .429 |
70 | B Copeland | Coastal Bend | 50 | 138 | 26 | 32 | 8 | – | 4 | 19 | 15 | 56 | 11 | 4 | .232 | .374 | .377 |
71 | E Martinez | Coastal Bend | 50 | 160 | 28 | 37 | 7 | 1 | 7 | 29 | 28 | 43 | 1 | – | .231 | .359 | .419 |
72 | C Rathjen | Wharton | 42 | 131 | 24 | 30 | 4 | – | 3 | 22 | 23 | 46 | 8 | 5 | .229 | .374 | .328 |
73 | W Schields | Blinn | 42 | 126 | 16 | 27 | 3 | – | 4 | 13 | 24 | 30 | 5 | 3 | .214 | .367 | .333 |
74 | C Chon | Galveston | 42 | 131 | 23 | 28 | 4 | – | 1 | 13 | 19 | 43 | 10 | 1 | .214 | .322 | .267 |
75 | E Ruiz | Navarro | 36 | 119 | 32 | 25 | 4 | 1 | 4 | 25 | 17 | 34 | 2 | 0 | .210 | .347 | .361 |
