TSRN Region 14 South Hitting Leaders 2019,
as of April 2,2019
RK | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G Wilson | Galveston | 23 | 76 | 14 | 32 | 5 | 2 | 0 | 12 | 13 | 10 | 12 | 2 | .421 | .516 | .539 |
2 | C Maly | Wharton | 29 | 99 | 22 | 37 | 6 | 1 | 1 | 16 | 24 | 9 | 3 | 6 | .374 | .492 | .485 |
3 | I Matos | Galveston | 30 | 96 | 29 | 35 | 7 | 3 | 5 | 18 | 21 | 16 | 13 | 4 | .365 | .500 | .656 |
4 | D Dougherty | Alvin | 31 | 109 | 28 | 39 | 14 | 1 | 2 | 16 | 22 | 15 | 2 | 4 | .358 | .470 | .560 |
5 | J Ortiz | Wharton | 33 | 129 | 23 | 46 | 7 | 2 | 3 | 25 | 13 | 20 | 5 | 5 | .357 | .428 | .512 |
6 | K Wheeler | Galveston | 27 | 85 | 17 | 29 | 4 | 0 | 0 | 7 | 9 | 20 | 11 | 1 | .341 | .406 | .388 |
7 | G Poston | Alvin | 32 | 100 | 15 | 34 | 7 | 0 | 5 | 30 | 23 | 28 | 1 | 0 | .340 | .480 | .560 |
8 | J Cody | Alvin | 34 | 109 | 33 | 37 | 7 | 2 | 6 | 24 | 29 | 37 | 27 | 3 | .339 | .486 | .606 |
9 | A Carr | Wharton | 33 | 136 | 27 | 45 | 13 | 2 | 10 | 37 | 7 | 38 | 9 | 2 | .331 | .367 | .676 |
10 | R Galvan | Laredo | 28 | 88 | 13 | 29 | 4 | 0 | 1 | 18 | 6 | 17 | 5 | 2 | .330 | .375 | .409 |
11 | C Gibbons | Blinn | 30 | 112 | 10 | 35 | 8 | 0 | 2 | 15 | 5 | 20 | 2 | 0 | .313 | .358 | .438 |
12 | B Minninch | Blinn | 28 | 90 | 14 | 28 | 6 | 1 | 0 | 15 | 11 | 25 | 3 | 0 | .311 | .394 | .400 |
13 | B Brandl | Wharton | 27 | 75 | 16 | 23 | 5 | 1 | 0 | 15 | 14 | 17 | 4 | 1 | .307 | .419 | .400 |
14 | H Townsend | San Jacinto | 32 | 119 | 33 | 36 | 6 | – | 3 | 15 | 23 | 45 | 14 | 1 | .303 | .417 | .429 |
15 | C Vines | Galveston | 30 | 100 | 10 | 30 | 7 | 0 | 1 | 25 | 9 | 19 | 9 | 3 | .300 | .351 | .400 |
15 | C Williams | San Jacinto | 35 | 120 | 32 | 36 | 9 | 3 | 5 | 21 | 27 | 37 | 8 | 4 | .300 | .441 | .550 |
17 | A Sanchez | Blinn | 30 | 93 | 15 | 27 | 3 | 2 | 5 | 22 | 18 | 16 | 5 | 2 | .290 | .413 | .527 |
18 | O Pitre | Alvin | 28 | 69 | 18 | 20 | 4 | 3 | 1 | 16 | 19 | 23 | 0 | 2 | .290 | .456 | .478 |
19 | D Serbantez | Wharton | 30 | 97 | 19 | 28 | 7 | 1 | 2 | 15 | 23 | 25 | 4 | 2 | .289 | .427 | .443 |
20 | C Ferem | San Jacinto | 27 | 84 | 23 | 24 | 4 | – | 3 | 22 | 14 | 25 | – | – | .286 | .396 | .440 |
21 | B Winget | San Jacinto | 28 | 81 | 16 | 23 | 8 | – | 1 | 9 | 10 | 29 | 2 | – | .284 | .383 | .420 |
22 | C Wilkerson | San Jacinto | 33 | 82 | 17 | 22 | 2 | – | 2 | 11 | 24 | 27 | 7 | 2 | .268 | .436 | .366 |
23 | J Rodriguez | Laredo | 26 | 68 | 9 | 18 | 4 | 0 | 2 | 11 | 20 | 24 | 5 | 0 | .265 | .433 | .412 |
24 | B Faecher | Blinn | 26 | 80 | 16 | 21 | 8 | 1 | 4 | 15 | 4 | 23 | 4 | 1 | .263 | .365 | .537 |
25 | R Hernandez | San Jacinto | 35 | 119 | 20 | 31 | 4 | – | – | 18 | 15 | 27 | 3 | – | .261 | .364 | .294 |
26 | R McCalister | Blinn | 26 | 83 | 24 | 21 | 5 | 1 | 3 | 14 | 8 | 23 | 2 | 0 | .253 | .417 | .446 |
27 | W Schields | Blinn | 30 | 94 | 17 | 23 | 6 | 0 | 2 | 10 | 13 | 25 | 1 | 3 | .245 | .339 | .372 |
28 | A Houghtaling | San Jacinto | 30 | 78 | 12 | 19 | 3 | 2 | 1 | 15 | 13 | 22 | – | 1 | .244 | .372 | .372 |
29 | S Jones | Laredo | 31 | 94 | 13 | 22 | 4 | 2 | 4 | 11 | 6 | 27 | 3 | 2 | .234 | .321 | .447 |
30 | R Arredondo | Laredo | 32 | 95 | 18 | 22 | 4 | 3 | 0 | 8 | 28 | 16 | 12 | 3 | .232 | .413 | .337 |
31 | P Hoffart | Blinn | 29 | 72 | 9 | 16 | 1 | 0 | 1 | 11 | 11 | 17 | 0 | 0 | .222 | .345 | .278 |
32 | R Ragsdale | Galveston | 23 | 60 | 7 | 13 | 2 | 0 | 0 | 6 | 14 | 17 | 2 | 1 | .217 | .368 | .250 |
33 | S Podsednik | Wharton | 29 | 87 | 17 | 18 | 4 | 1 | 3 | 10 | 13 | 27 | 0 | 0 | .207 | .317 | .379 |
34 | J Wilk | Wharton | 33 | 107 | 17 | 22 | 4 | 0 | 6 | 18 | 12 | 42 | 3 | 2 | .206 | .286 | .411 |
35 | J Miller | Blinn | 30 | 93 | 15 | 19 | 4 | 0 | 2 | 10 | 15 | 14 | 2 | 0 | .204 | .318 | .312 |
36 | R Cratty | Galveston | 25 | 70 | 5 | 10 | 1 | 0 | 0 | 5 | 7 | 22 | 2 | 4 | .143 | .237 | .157 |
37 | E Hernandez | Galveston | 25 | 51 | 6 | 6 | 2 | 0 | 0 | 4 | 9 | 19 | 0 | 0 | .118 | .297 | .157 |
