TSRN Region 14 South Piching Leaders 2019 as of April 2, 2019
RK | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Rutledge | San Jacinto | 9 | 9 | 5 | 2 | 0 | 2 | 57.0 | 29 | 10 | 6 | 19 | 95 | 15.00 | 1 | 0.95 |
2 | D Acker | San Jacinto | 10 | 10 | 8 | 0 | 0 | – | 56.0 | 36 | 15 | 9 | 25 | 69 | 11.09 | 1 | 1.45 |
3 | B Dawson | Alvin |
10 | 8 | 2 | 3 | 0 | 1 | 51.2 | 59 | 36 | 29 | 14 | 36 | 6.27 | 5 | 5.05 |
3 | G Van Zijll | Alvin | 10 | 10 | 3 | 3 | 0 | 1 | 51.2 | 36 | 20 | 12 | 23 | 83 | 14.46 | 0 | 2.09 |
5 | J Mora | Laredo | 8 | 3 | 2 | 6 | 0 | 1 | 50.0 | 72 | 43 | 35 | 26 | 24 | 4.32 | 5 | 6.30 |
5 | C Ramos | Laredo | 9 | 3 | 2 | 5 | 0 | 1 | 50.0 | 56 | 34 | 30 | 26 | 51 | 9.18 | 3 | 5.40 |
7 | R Jennings | Wharton | 9 | 3 | 4 | 4 | 0 | – | 49.2 | 50 | 34 | 26 | 22 | 53 | 9.60 | 8 | 4.71 |
8 | J Juminez | Galveston | 10 | 10 | 1 | 4 | 0 | 1 | 46.0 | 48 | 32 | 26 | 26 | 48 | 9.39 | 4 | 5.09 |
9 | M Parker | San Jacinto | 9 | 9 | 3 | 0 | 0 | 1 | 43.1 | 24 | 13 | 7 | 33 | 79 | 16.41 | 1 | 1.45 |
10 | R Maldonado | Laredo | 10 | 3 | 1 | 5 | 0 | 1 | 42.2 | 39 | 43 | 30 | 37 | 31 | 6.54 | 5 | 6.33 |
11 | J Potter | Galveston | 9 | 8 | 2 | 2 | 0 | 2 | 42.1 | 45 | 28 | 17 | 15 | 26 | 5.53 | 0 | 3.61 |
12 | J Leath | Blinn | 8 | 7 | 3 | 1 | 0 | 3 | 41.2 | 32 | 17 | 11 | 10 | 43 | 9.29 | 3 | 2.38 |
13 | C Foster | Wharton | 8 | 5 | 6 | 1 | 0 | – | 40.1 | 45 | 18 | 14 | 16 | 49 | 10.93 | 3 | 3.12 |
14 | J Millender | Blinn | 7 | 7 | 3 | 1 | 0 | 1 | 38.0 | 37 | 14 | 14 | 9 | 54 | 12.79 | 6 | 3.32 |
15 | R Day | Blinn | 9 | 5 | 2 | 3 | 0 | 2 | 37.0 | 24 | 13 | 11 | 13 | 50 | 12.16 | 3 | 2.68 |
16 | C Peacock | Galveston | 10 | 9 | 1 | 2 | 0 | – | 36.1 | 34 | 23 | 20 | 32 | 38 | 9.41 | 1 | 4.95 |
17 | J Jimenez | Wharton | 8 | 2 | 2 | 3 | 0 | – | 35.2 | 37 | 33 | 19 | 21 | 44 | 11.10 | 2 | 4.79 |
18 | K Roliard | Alvin | 8 | 8 | 2 | 2 | 0 | – | 34.0 | 25 | 23 | 19 | 27 | 35 | 9.26 | 6 | 5.03 |
19 | J Chomko | Blinn | 10 | 5 | 4 | 1 | 0 | – | 33.2 | 29 | 14 | 13 | 15 | 38 | 10.16 | 3 | 3.48 |
20 | J Deese | Galveston | 14 | 1 | 2 | 1 | 1 | – | 33.1 | 32 | 20 | 11 | 21 | 39 | 10.53 | 0 | 2.97 |
21 | A Galvan | Wharton | 13 | 0 | 0 | 0 | 2 | – | 26.2 | 21 | 16 | 16 | 18 | 22 | 7.42 | 3 | 5.40 |
22 | D Lester | San Jacinto | 11 | 0 | 2 | 1 | 1 | – | 22.2 | 13 | 7 | 2 | 6 | 32 | 12.71 | – | 0.79 |
23 | R Carrera | Laredo | 11 | 0 | 2 | 3 | 0 | – | 22.0 | 17 | 18 | 10 | 20 | 28 | 11.45 | 3 | 4.09 |
23 | M Oleson | Wharton | 12 | 0 | 3 | 1 | 0 | – | 22.0 | 22 | 11 | 11 | 9 | 13 | 5.32 | 3 | 4.50 |
23 | D Serbantez | Wharton | 8 | 0 | 1 | 1 | 2 | – | 22.0 | 15 | 11 | 10 | 15 | 26 | 10.64 | 7 | 4.09 |
26 | L Little | San Jacinto | 11 | 3 | 2 | 1 | 2 | – | 21.2 | 11 | 7 | 4 | 22 | 41 | 17.03 | 1 | 1.66 |
27 | L Quinones | San Jacinto | 12 | 0 | 2 | 1 | 1 | – | 20.2 | 9 | 8 | 3 | 11 | 40 | 17.42 | 1 | 1.31 |
28 | B Petix | Alvin | 11 | 0 | 1 | 1 | 1 | – | 20.1 | 17 | 15 | 9 | 18 | 20 | 8.85 | 2 | 3.98 |
29 | G Smith | Blinn | 12 | 0 | 2 | 0 | 2 | – | 20.0 | 16 | 11 | 10 | 7 | 18 | 8.10 | 2 | 4.50 |
29 | T Zarella | Alvin | 9 | 0 | 2 | 0 | 0 | – | 20.0 | 21 | 10 | 8 | 11 | 16 | 7.20 | 1 | 3.60 |
31 | T Galvan | Laredo | 7 | 0 | 2 | 0 | 0 | – | 19.0 | 23 | 15 | 13 | 8 | 9 | 4.26 | 1 | 6.16 |
31 | J Lansford | Galveston | 13 | 0 | 1 | 1 | 1 | – | 19.0 | 13 | 15 | 11 | 13 | 18 | 8.53 | 1 | 5.21 |
31 | D Richardson | Alvin | 10 | 0 | 1 | 0 | 3 | – | 19.0 | 24 | 9 | 9 | 2 | 13 | 6.16 | 3 | 4.26 |
34 | R Sturgeon | Alvin | 10 | 1 | 1 | 0 | 1 | – | 18.2 | 19 | 13 | 8 | 7 | 10 | 4.82 | 1 | 3.86 |
35 | A Rubacaba | Laredo | 9 | 0 | 0 | 1 | 0 | – | 17.0 | 24 | 24 | 18 | 12 | 14 | 7.41 | 1 | 9.53 |
36 | B Salgado | San Jacinto | 15 | 0 | 1 | 2 | 3 | – | 15.0 | 15 | 11 | 7 | 8 | 22 | 13.20 | 1 | 4.20 |
37 | J Hiatt | San Jacinto | 10 | 1 | 1 | 0 | 0 | – | 14.2 | 10 | 5 | 5 | 13 | 20 | 12.27 | – | 3.07 |
38 | J Rotz | Wharton | 8 | 0 | 0 | 0 | 1 | – | 14.1 | 14 | 11 | 11 | 13 | 12 | 7.53 | 2 | 6.91 |
38 | C Williams | Wharton | 9 | 0 | 0 | 1 | 1 | – | 14.1 | 21 | 13 | 12 | 10 | 7 | 4.40 | 1 | 7.53 |
40 | H Bird | Blinn College | 7 | 0 | 1 | 0 | 0 | – | 13.1 | 9 | 6 | 5 | 6 | 15 | 10.13 | 1 | 3.38 |
40 | J Jaekel | Wharton | 9 | 0 | 1 | 2 | 1 | – | 13.1 | 23 | 21 | 19 | 13 | 9 | 6.07 | 5 | 12.83 |
42 | J Whorrall | Alvin | 6 | 1 | 3 | 0 | 0 | – | 13.0 | 12 | 9 | 5 | 10 | 14 | 9.69 | 0 | 3.46 |
43 | J Lohse | Galveston | 12 | 0 | 2 | 0 | 0 | – | 12.2 | 12 | 14 | 4 | 16 | 20 | 14.21 | 0 | 2.84 |
44 | V Moreno | Laredo | 6 | 1 | 0 | 1 | 0 | 1 | 12.1 | 18 | 13 | 12 | 7 | 7 | 5.11 | 1 | 8.76 |
45 | Z DeLeon | San Jacinto | 11 | 0 | 0 | 1 | 1 | – | 12.0 | 8 | 11 | 9 | 8 | 21 | 15.75 | – | 6.75 |
46 | J Hutchins | Blinn | 5 | 4 | 1 | 1 | 0 | – | 11.1 | 8 | 13 | 11 | 15 | 21 | 16.68 | – | 8.74 |
47 | A Ramirez | Laredo | 5 | 0 | 0 | 1 | 0 | – | 11.0 | 14 | 11 | 10 | 7 | 9 | 7.36 | 0 | 8.18 |
48 | J Adams | Galveston | 10 | 0 | 1 | 0 | 1 | – | 10.2 | 9 | 4 | 3 | 3 | 13 | 10.97 | 0 | 2.53 |
49 | J Conlon | San Jacinto | 5 | 1 | 0 | 1 | 0 | – | 10.0 | 8 | 10 | 5 | 7 | 10 | 9.00 | 1 | 4.50 |
49 | A Houghtaling | San Jacinto | 4 | 1 | 1 | 0 | 0 | – | 10.0 | 3 | 7 | 2 | 5 | 10 | 9.00 | 1 | 1.80 |
