Connect with us

TSRN Region 14 East Team Leaders

Region 14 East Team Statistics, as of – May 22, 2022

2022 Region 14 East Team Hitting Stats
RK
1 Paris Junior College 21 654 154 198 41 10 14 136 118 176 90 7 .303 .419 .460
2 Northeast Texas Community College 22 658 146 182 49 3 20 120 90 176 49 14 .277 .384 .451
3 Bossier Parish Community College 18 540 101 149 36 3 15 90 64 131 10 5 .276 .376 .437
4 Navarro College 24 710 164 192 41 4 20 142 128 204 38 10 .270 .393 .424
5 Panola College 20 589 102 152 23 5 5 85 69 158 9 5 .258 .347 .340
6 Angelina College 22 589 84 142 19 1 3 58 74 127 31 7 .241 .345 .292
2022 Region 14 East Extending Hitting Stats
RK
1 Paris Junior College 21 15 3 7 301 65 1 797
2 Northeast Texas Community College 22 28 6 297 72 782
3 Bossier Parish Community College 18 27 7 2 236 54 7 0 640
4 Navarro College 24 23 12 8 301 65 7 0 881
5 Panola College 20 17 10 1 200 33 686
6 Angelina College 22 19 0 13 172 23 0 695
2022 Region 14 East Pitching Stats
RK
1 Bossier Parish Community College 18 133.0 88 69 53 58 172 11.64 12 3.59
2 Angelina College 22 152.0 139 96 64 66 164 9.71 1 3.79
3 Navarro College 24 195.0 173 123 93 102 188 8.68 12 4.29
4 Paris Junior College 21 157.0 175 129 87 83 159 9.11 9 4.99
5 Northeast Texas Community College 22 163.0 177 140 91 94 162 8.94 1 5.02
6 Panola College 20 144.2 151 134 93 86 137 8.52 13 5.79
2022 Region 14 East Fielding Stats
RK
1 Navarro College 24 744 550 173 21 .972 2 35 4 .103 6 0
2 Paris Junior College 21 664 485 160 19 .971 11 29 1 .033 6
3 Bossier Parish Community College 18 472 395 53 24 .949 4 18 0 .000 15 0
4 Angelina College 22 235 155 66 14 .940 3 23 0 .000 1 0
5 Northeast Texas Community College 22 731 481 202 48 .934 3 45 2 .043 17
6 Panola College 20 630 437 147 46 .927 2 28 4 .125 1 1