Region 14 South Overall Team Statistics, as of – March 10, 2020
2020 Region 14 South Team Hitting Stats |
RK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laredo College | 19 | 544 | 132 | 162 | 27 | 6 | 12 | 114 | 110 | 150 | 33 | 7 | .298 | .428 | .436 |
2 | San Jacinto | 24 | 743 | 208 | 211 | 47 | 16 | 16 | 162 | 142 | 203 | 41 | 5 | .284 | .420 | .455 |
3 | Galveston College | 23 | 664 | 89 | 175 | 31 | 4 | 2 | 74 | 79 | 185 | 56 | 11 | .264 | .352 | .331 |
4 | Wharton County | 23 | 692 | 127 | 174 | 16 | 6 | 10 | 100 | 125 | 256 | 34 | 19 | .251 | .380 | .335 |
5 | Blinn College | 22 | 621 | 85 | 144 | 23 | 4 | 8 | 68 | 88 | 161 | 38 | 11 | .232 | .338 | .320 |
6 | Alvin Community College | 24 | 645 | 114 | 140 | 34 | 3 | 17 | 97 | 133 | 215 | 35 | 12 | .217 | .371 | .358 |
2020 Region 14 South Team Extra Hitting Stats |
RK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laredo College | 19 | 15 | 2 | 2 | 237 | 45 | 3 | 24 | 14 | 1.71 | 673 |
2 | San Jacinto College-North | 24 | 42 | 14 | 8 | 338 | 79 | 5 | 140 | 177 | .79 | 949 |
3 | Galveston College | 23 | 15 | 7 | 9 | 220 | 37 | 7 | 0 | – | – | 774 |
4 | Wharton County Junior College | 23 | 22 | 6 | 5 | 232 | 32 | 19 | 22 | 14 | 1.57 | 850 |
5 | Blinn College | 22 | 15 | 6 | 15 | 199 | 35 | 10 | 27 | 18 | 1.50 | 745 |
6 | Alvin Community College | 24 | 30 | 9 | 5 | 231 | 54 | 3 | 6 | 4 | 1.50 | 822 |
2020 Region 14 South Team Pitching Stat |
RK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blinn College | 22 | 168.2 | 129 | 64 | 45 | 72 | 184 | 9.82 | 8 | 2.40 |
2 | San Jacinto College-North | 24 | 189.0 | 130 | 96 | 53 | 89 | 282 | 13.43 | 6 | 2.52 |
3 | Alvin Community College | 24 | 181.1 | 175 | 132 | 92 | 121 | 239 | 11.86 | 5 | 4.57 |
4 | Wharton County Junior College | 23 | 184.0 | 166 | 133 | 95 | 128 | 200 | 9.78 | 12 | 4.65 |
5 | Galveston College | 23 | 178.0 | 165 | 130 | 100 | 120 | 214 | 10.82 | 10 | 5.06 |
6 | Laredo College | 19 | 134.0 | 144 | 136 | 109 | 98 | 140 | 9.40 | 9 | 7.32 |
2020 Region 14 South Team Fielding Stats |
RK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blinn College | 22 | 564 | 503 | 38 | 23 | .959 | 5 | 24 | 2 | .077 | 6 | 0 |
2 | Alvin Community College | 24 | 593 | 519 | 45 | 29 | .951 | 9 | 41 | 4 | .089 | 2 | 0 |
3 | Galveston College | 23 | 671 | 484 | 152 | 35 | .948 | 10 | 38 | 4 | .095 | 18 | 0 |
4 | San Jacinto College-North | 24 | 794 | 566 | 184 | 44 | .945 | 12 | 18 | 5 | .217 | 5 | – |
5 | Wharton County Junior College | 23 | 752 | 549 | 155 | 48 | .936 | 3 | 69 | 3 | .042 | 14 | 1 |
6 | Laredo College | 19 | 572 | 390 | 140 | 42 | .927 | 4 | 31 | 1 | .031 | 3 |
