Region 14 South Overall Team Statistics, as of – March 22, 2022
2022 Region 14 South Team Hitting Stats |
RK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laredo College | 19 | 544 | 132 | 162 | 27 | 6 | 12 | 114 | 110 | 150 | 33 | 7 | .298 | .428 | .436 |
2 | San Jacinto College-North | 27 | 831 | 235 | 236 | 53 | 21 | 17 | 183 | 162 | 226 | 49 | 6 | .284 | .424 | .460 |
3 | Galveston College | 25 | 726 | 95 | 187 | 32 | 4 | 2 | 79 | 93 | 206 | 58 | 14 | .258 | .352 | .321 |
4 | Wharton County Junior College | 25 | 729 | 130 | 181 | 17 | 6 | 10 | 103 | 132 | 265 | 37 | 19 | .248 | .376 | .329 |
5 | Blinn College | 23 | 653 | 91 | 153 | 24 | 4 | 8 | 73 | 94 | 166 | 39 | 11 | .234 | .341 | .320 |
6 | Alvin Community College | 24 | 660 | 107 | 149 | 33 | 4 | 16 | 92 | 121 | 218 | 31 | 13 | .226 | .364 | .361 |
2022 Region 14 South Team Extra Hitting Stats |
RK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laredo College | 19 | 15 | 2 | 2 | 237 | 45 | 3 | 24 | 14 | 1.71 | 673 |
2 | San Jacinto College-North | 27 | 51 | 16 | 9 | 382 | 91 | 6 | 155 | 201 | .77 | 1069 |
3 | Galveston College | 25 | 17 | 8 | 9 | 233 | 38 | 8 | 17 | 11 | 1.55 | 853 |
4 | Wharton County Junior College | 25 | 22 | 8 | 5 | 240 | 33 | 19 | 22 | 14 | 1.57 | 896 |
5 | Blinn College | 23 | 15 | 6 | 16 | 209 | 36 | 10 | 27 | 18 | 1.50 | 784 |
6 | Alvin Community College | 24 | 27 | 7 | 5 | 238 | 53 | 3 | 6 | 4 | 1.50 | 820 |
2022 Region 14 South Team Pitching Stat |
RK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blinn College | 23 | 177.2 | 138 | 64 | 45 | 76 | 197 | 9.98 | 8 | 2.28 |
2 | San Jacinto College-North | 27 | 214.0 | 147 | 109 | 58 | 110 | 314 | 13.21 | 6 | 2.44 |
3 | Alvin Community College | 24 | 182.1 | 177 | 125 | 86 | 105 | 221 | 10.91 | 3 | 4.24 |
4 | Wharton County Junior College | 25 | 193.2 | 175 | 137 | 99 | 134 | 209 | 9.71 | 13 | 4.60 |
5 | Galveston College | 25 | 195.0 | 179 | 141 | 107 | 131 | 233 | 10.75 | 10 | 4.94 |
6 | Laredo College | 19 | 134.0 | 144 | 136 | 109 | 98 | 140 | 9.40 | 9 | 7.32 |
2022 Region 14 South Team Fielding Stats |
RK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blinn College | 23 | 593 | 530 | 38 | 25 | .958 | 5 | 25 | 2 | .074 | 7 | 0 |
2 | Galveston College | 25 | 738 | 535 | 166 | 37 | .950 | 11 | 43 | 5 | .104 | 19 | 0 |
3 | San Jacinto College-North | 27 | 901 | 641 | 209 | 51 | .943 | 13 | 20 | 8 | .286 | 5 | – |
4 | Alvin Community College | 24 | 599 | 523 | 42 | 34 | .943 | 7 | 40 | 2 | .048 | 2 | 0 |
5 | Wharton County Junior College | 25 | 798 | 578 | 170 | 50 | .937 | 3 | 71 | 3 | .041 | 14 | 1 |
6 | Laredo College | 19 | 572 | 390 | 140 | 42 | .927 | 4 | 31 | 1 | .031 | 3 | – |
