Connect with us

TSRN Region 14 Team Stats

Region 14 Team Statistics, as of – March 22, 2022

2022 Region 14 Team Hitting Stats
RK
1 Paris Junior College 29 901 274 324 80 30 15 231 156 148 108 6 .360 .460 .565
2 Bossier Parish Community College 27 840 225 273 67 3 23 188 165 185 44 11 .325 .447 .494
3 Alvin Community College 30 943 218 293 62 7 14 179 123 228 47 9 .311 .407 .436
4 Angelina College 32 951 229 291 49 7 24 192 147 235 70 23 .306 .416 .448
5 San Jacinto College-North 31 919 226 281 53 10 25 187 160 232 51 14 .306 .421 .467
6 Wharton County Junior College 33 1019 245 310 69 12 16 203 159 245 68 18 .304 .409 .443
7 Coastal Bend College 27 789 177 236 52 6 33 159 134 238 59 13 .299 .414 .506
8 Panola College 26 793 152 231 43 7 11 133 108 200 39 10 .291 .387 .405
9 Tyler Junior College 31 896 184 244 59 3 22 158 141 213 72 14 .272 .387 .419
10 Navarro College 28 804 157 216 44 8 15 133 128 220 42 18 .269 .383 .399
11 Galveston College 28 790 119 212 49 5 8 101 83 181 28 16 .268 .345 .373
12 Northeast Texas Community College 24 644 102 160 37 2 10 85 103 172 25 6 .248 .372 .359
13 Blinn College 28 817 131 199 36 4 15 107 127 250 26 7 .244 .361 .353
2022 Region 14 Team Extra Hitting Stats
RK
1 Paris Junior College 29 26 16 9 509 125 1 0 0 1108
2 Bossier Parish Community College 27 31 13 9 415 93 0 0 0 1058
3 Alvin Community College 30 39 13 15 411 83 7 6 11 .55 1133
4 Angelina College 32 40 12 11 426 80 0 0 0 1161
5 San Jacinto College-North 31 38 20 10 429 88 11 151 236 .64 1147
6 Wharton County Junior College 33 28 9 6 451 97 0 21 20 1.05 1221
7 Coastal Bend College 27 25 7 12 399 91 17 164 136 1.21 967
8 Panola College 26 22 11 3 321 61 0 0 0 937
9 Tyler Junior College 31 34 11 8 375 84 0 0 0 1090
10 Navarro College 28 24 4 3 321 67 11 0 0 963
11 Galveston College 28 13 7 10 295 62 17 39 14 2.79 903
12 Northeast Texas Community College 24 26 4 4 231 49 1 17 27 .63 781
13 Blinn College 28 25 4 11 288 55 1 17 15 1.13 984
RK
1 Laredo College 0.0 .00 0.00
2 San Jacinto College-North 31 232.1 183 132 96 143 318 12.32 10 3.72
3 Panola College 26 216.1 191 121 94 124 252 10.48 12 3.91
4 Wharton County Junior College 33 252.0 262 169 130 123 255 9.11 15 4.64
5 Navarro College 28 204.2 213 164 107 112 192 8.44 13 4.71
6 Alvin Community College 30 236.2 226 147 124 151 255 9.70 15 4.72
7 Paris Junior College 29 209.2 218 161 118 131 227 9.74 10 5.07
8 Tyler Junior College 31 235.1 229 165 133 138 285 10.90 13 5.09
9 Bossier Parish Community College 27 204.0 202 147 117 95 171 7.54 11 5.16
10 Angelina College 32 248.0 271 207 147 142 252 9.15 25 5.33
11 Northeast Texas Community College 24 166.0 205 170 119 115 179 9.70 5 6.45
12 Coastal Bend College 27 200.1 245 197 145 116 198 8.90 25 6.51
13 Blinn College 28 201.1 227 181 154 131 184 8.23 26 6.88
14 Galveston College 28 188.0 241 185 144 111 180 8.62 8 6.89
2022 Region 14 Team Fielding Stats