Connect with us

TSRN Region 5 Team Stats

Region 5 Overall Team Statistics, as of – March 22, 2022

2022 Region 5 Team Hitting Stats
Rk
1 Dallas College – Cedar Valley 25 778 228 276 57 13 13 191 128 162 71 19 .355 .455 .512
2 New Mexico Junior College 32 997 325 346 69 17 47 294 166 206 86 9 .347 .453 .592
3 Cisco College 27 765 189 261 57 9 11 169 106 171 51 5 .341 .442 .482
4 Brookhaven College 20 553 173 186 40 10 18 143 118 158 48 15 .336 .455 .542
5 Richland College 27 777 234 259 47 16 24 214 163 199 69 11 .333 .463 .528
6 Odessa College 27 842 188 277 63 13 21 172 88 212 37 8 .329 .397 .510
7 Hill College 21 565 155 185 50 4 22 143 110 154 32 1 .327 .450 .547
8 Frank Phillips College 22 705 164 229 54 10 19 144 96 193 27 6 .325 .416 .511
9 Vernon College 25 732 212 234 50 5 23 181 124 183 30 7 .320 .444 .496
10 Midland College 28 859 248 274 50 15 31 219 134 185 35 9 .319 .417 .520
11 Western Texas College 26 787 213 251 54 8 21 196 136 185 56 18 .319 .428 .488
12 Ranger College 29 754 180 236 46 4 25 158 124 200 52 8 .313 .421 .484
13 DC – Eastfield 25 778 214 237 47 5 30 169 136 207 70 13 .305 .424 .494
14 El Paso Community College 32 937 185 283 60 7 19 164 124 263 24 12 .302 .393 .442
15 Temple College 23 654 147 197 39 12 13 127 104 158 57 5 .301 .405 .457
16 North Central Texas College 28 812 186 244 56 6 22 171 147 191 34 7 .300 .405 .466
17 Weatherford College 27 778 168 232 51 2 26 151 115 166 56 9 .298 .408 .469
18 McLennan Community College 27 758 199 226 32 17 18 167 133 162 37 14 .298 .429 .456
19 Grayson College 24 664 200 195 48 5 35 182 154 172 43 8 .294 .440 .539
20 Howard College 22 647 132 189 28 2 21 112 77 189 38 11 .292 .386 .439
21 New Mexico Military Institute 27 763 181 213 43 15 16 148 112 204 33 2 .279 .388 .438
22 Clarendon College 24 689 159 178 45 15 14 135 146 208 11 7 .258 .402 .428
23 Dallas College-North Lake 22 682 130 172 48 1 11 106 128 184 6 0 .252 .381 .374
24 Dallas College – Mountain View 18 501 94 115 19 3 8 72 61 135 45 5 .230 .340 .327
25 Luna Community College 33 869 112 160 37 5 10 87 105 297 17 10 .184 .297 .273
2022 Region 5 Team Extra Hitting Stats
Rk
1 Dallas College – Cedar Valley 25 22 9 17 398 83 11 122 163 .75 954
2 New Mexico Junior College 32 43 20 2 590 133 0 0 0 1228
3 Cisco College 27 45 16 5 369 77 0 0 0 937
4 Brookhaven College 20 12 11 4 300 68 9 0 0 698
5 Richland College 27 32 9 8 410 87 0 0 0 989
6 Odessa College 27 12 7 2 429 97 2 0 0 951
7 Hill College 21 26 12 1 309 76 1 0 0 714
8 Frank Phillips College 22 25 16 4 360 83 19 104 99 1.05 846
9 Vernon College 25 44 6 3 363 78 9 0 0 909
10 Midland College 28 17 10 13 447 96 0 0 0 1033
11 Western Texas College 26 25 14 9 384 83 12 152 154 .99 971
12 Ranger College 29 23 8 4 365 75 0 0 0 913
13 DC – Eastfield 25 30 6 0 384 82 0 0 0 950
14 El Paso Community College 32 21 8 3 414 86 21 0 0 1093
15 Temple College 23 17 11 9 299 64 1 0 0 795
16 North Central Texas College 28 0 6 0 378 84 0 0 0 965
17 Weatherford College 27 36 10 2 365 79 0 0 0 941
18 McLennan Community College 27 48 9 6 346 67 5 0 0 954
19 Grayson College 24 33 17 3 358 88 8 3 3 1.00 871
20 Howard College 22 24 3 0 284 51 0 0 0 751
21 New Mexico Military Institute 27 30 9 1 334 74 12 128 118 1.08 915
22 Clarendon College 24 20 0 16 295 74 0 0 0 871
23 Dallas College-North Lake 22 24 16 3 255 60 0 0 0 853
24 Dallas College – Mountain View 18 23 0 0 164 30 0 0 0 585
25 Luna Community College 33 38 9 5 237 52 14 0 0 1026
2022 Region 5 Team Pitching Stats
Rk
1 Hill College 21 145.1 118 57 51 52 161 9.97 2 3.16
2 DC – Eastfield 25 191.0 155 95 69 90 244 11.50 14 3.25
3 McLennan Community College 27 199.1 168 92 76 70 235 10.61 10 3.43
4 Grayson College 24 170.1 130 89 68 106 221 11.68 8 3.59
5 Weatherford College 27 206.1 173 111 85 94 263 11.47 19 3.71
6 New Mexico Military Institute 27 195.2 198 121 95 93 225 10.35 12 4.37
7 Richland College 27 204.0 185 128 100 108 238 10.50 24 4.41
8 Temple College 23 166.1 162 111 88 89 176 9.52 5 4.76
9 El Paso Community College 32 243.0 262 161 130 94 292 10.81 16 4.81
10 Brookhaven College 20 137.2 152 118 80 87 148 9.68 10 5.23
11 Cisco College 27 192.1 203 139 113 96 224 10.48 0 5.29
12 Odessa College 27 207.1 206 152 126 113 168 7.29 7 5.47
13 North Central Texas College 28 201.0 221 161 130 104 209 9.36 16 5.82
14 Ranger College 29 190.0 213 180 125 108 193 9.14 7 5.92
15 Midland College 28 209.2 245 171 149 96 243 10.43 32 6.40
16 New Mexico Junior College 32 232.2 262 228 169 135 285 11.02 31 6.54
17 Luna Community College 33 224.1 255 229 164 146 248 9.95 21 6.58
18 Dallas College – Cedar Valley 25 183.0 193 164 134 117 179 8.80 21 6.59
19 Dallas College – Mountain View 18 124.1 138 145 97 105 145 10.50 13 7.02
20 Western Texas College 26 189.2 223 201 154 125 167 7.92 20 7.31
21 Dallas College-North Lake 22 176.2 233 205 160 141 160 8.15 23 8.15
22 Frank Phillips College 22 165.0 236 181 150 120 185 10.09 29 8.18
23 Howard College 22 157.2 190 187 144 113 180 10.27 4 8.22
24 Vernon College 25 160.0 212 200 155 114 169 9.51 30 8.72
25 Clarendon College 24 170.2 216 221 188 129 216 11.39 25 9.91
2022 Region 15 Team Fielding Stats
Rk
1 Grayson College 24 547 502 29 16 .971 1 21 0 0
2 Weatherford College 27 786 618 144 24 .969 10 24 4 .143 19 0
3 New Mexico Military Institute 27 843 590 226 27 .968 4 24 0 .000 12 0
4 Odessa College 27 698 563 110 25 .964 5 24 2 .077 12 0
5 Hill College 21 602 419 159 24 .960 3 13 0 .000 0 0
6 El Paso Community College 32 1002 721 241 40 .960 14 33 1 .029 1 0
7 Midland College 28 888 632 220 36 .959 8 34 3 .081 9 0
8 Cisco College 27 777 558 185 34 .956 4 24 0 0
9 DC – Eastfield 25 782 573 174 35 .955 2 17 2 .105 4 0
10 Dallas College – Cedar Valley 25 755 551 167 37 .951 1 19 0 .000 1 0
11 McLennan Community College 27 826 594 191 41 .950 6 25 0 .000 14 0
12 Howard College 22 618 452 135 31 .950 5 51 0 .000 0 0
13 Ranger College 29 837 590 205 42 .950 11 35 1 .028 0 0
14 New Mexico Junior College 32 958 686 221 51 .947 5 32 4 .111 11 0
15 Frank Phillips College 22 616 442 140 34 .945 7 40 3 .070 15 0
16 Temple College 23 648 467 145 36 .944 1 15 0 .000 3 0
17 North Central Texas College 28 738 583 113 42 .943 5 54 0 0
18 Western Texas College 26 808 566 195 47 .942 3 34 1 .029 9 0
19 Clarendon College 24 690 511 138 41 .941 58 0 0
20 Richland College 27 828 605 170 53 .936 7 43 0 0
21 Vernon College 25 622 463 118 41 .934 5 44 1 .022 5 0
22 Luna Community College 33 976 670 237 69 .929 5 39 1 .025 25 0
23 Brookhaven College 20 596 414 137 45 .924 22 2 .083 11 0
24 Dallas College – Mountain View 18 428 357 22 49 .886 1 30 0 0
25 Dallas College-North Lake 22 0 0 0 0 4 32 0 0

 

Get Score Updates on Twitter

Find Us On Facebook