
May 29th- June 3rd
@ Pioneer Park, Greeneville, Tennessee
Team | Team | Listen | Score | |
NJCAA Division 3 World Series | ||||
Saturday 8:30am CST | Oakton | Coastal Bend | Listen | Coastal Bend 6-5(10) |
Saturday 12:00pm CST | Rockingham | Tyler | Tyler 13-5(8) | |
Saturday 3:30pm CST | Owens | Gloucester | Gloucester 9-1(7) | |
Sunday 8:30am CST | St. Cloud Tech | Niagara County | St. Cloud Tech 4-2 | |
Sunday 11:00am CST | Oakton | Rockingham | Oakton 9-3(14) | |
Sunday 2:30pm CST | Owens | Niagara County | Niagara County 8-2 | |
Sunday 6:30pm CST | Coastal Bend | Tyler | Listen | Tyler 6-5 |
Monday 8:30am CST | St. Cloud Tech | Gloucester | Gloucester 6-3 | |
Monday 12:00pm CST | Niagara County | Coastal Bend | Listen | Niagara County 14-4(5) |
Monday 3:30pm CST | Oakton | St. Cloud Tech | Oakton 14-12 | |
Monday 7:00pm CST | Gloucester | Tyler | Tyler 16-1(6) | |
Tuesday 2:30pm CST | Niagara County | Oakton | Niagara County 7-6 | |
Tuesday 6:00pm CST | Niagara County | Gloucester | Niagara County 10-3 | |
Wednesday 6:00pm | Niagara County | Tyler | Tyler 5-4 | |
Champion | Tyler Apaches | |||
