North Regional Will Be Hosted by the #1 Seed of the North
May 14th-17th
Team | Team | Watch | Score | |
Region 5 North Regional | ||||
Friday TBD | #4 West Seed | #1 North Seed | Watch | Wins 0-0 |
Friday TBD | #3 North Seed | #2 West Seed | Watch | Wins 0-0 |
Saturday TBD | Loser Game 1 | Loser Game 2 | Watch | Wins 0-0 |
Saturday TBD | Winner Game 1 | Winner Game 2 | Watch | Wins 0-0 |
Sunday TBD | Winner Game 3 | Loser Game 4 | Watch | Wins 0-0 |
Sunday TBD | Winner Game 5 | Winner Game 4 | Watch | Wins 0-0 |
Monday TBD | *If Necessary | Watch | Wins 0-0 | |
Champion |
West Regional Will Be Hosted by the #1 Seed of the West
May 14th-17th
Team | Team | Watch | Score | |
Region 5 West Regional | ||||
Friday TBD | #4 North Seed | #1 West Seed | Watch | Wins 0-0 |
Friday TBD | #3 West Seed | #2 North Seed | Watch | Wins 0-0 |
Saturday TBD | Loser Game 1 | Loser Game 2 | Watch | Wins 0-0 |
Saturday TBD | Winner Game 1 | Winner Game 2 | Watch | Wins 0-0 |
Sunday TBD | Winner Game 3 | Loser Game 4 | Watch | Wins 0-0 |
Sunday TBD | Winner Game 5 | Winner Game 4 | Watch | Wins 0-0 |
Monday TBD | *If Necessary | Watch | Wins 0-0 | |
Champion |
Super Regional
Best 2 out of 3 Series
The Highest Seeded Team Will Host
May 21st-23rd
Team | Team | Watch | Score | |
Region 5 Super Regional | ||||
Friday TBA | Winner of North Regional | Winner of West Regional | Watch | Wins 0-0 |
Saturday TBA | Winner of North Regional | Winner of West Regional | Watch | Wins 0-0 |
Sunday TBA* | Winner of North Regional | Winner of West Regional | Watch | Wins 0-0 |
*If Necessary | ||||
Champion |
