***Postponed Due to Fog***
Pre Game Begins at 3:55pm and Game is at 4:00pm
Live From Bernard Davis Field, Galveston, Texas
Listening to Evan Geiger
Click Here For Important Notice
Send an email at games@tsrnsports.com. Tell us where you are listening from & we will give you a shout-out
Region 14 South | Overall | Conf. | Home | Away | ||||
---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L |
Blinn | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
San Jac | 10 | 3 | 0 | 0 | 4 | 3 | 6 | 0 |
Wharton | 5 | 5 | 0 | 0 | 4 | 3 | 1 | 2 |
Coastal Bend | 4 | 5 | 0 | 0 | 4 | 2 | 0 | 3 |
Alvin | 4 | 5 | 0 | 0 | 3 | 2 | 1 | 3 |
Galveston | 1 | 7 | 0 | 0 | 0 | 6 | 1 | 1 |
