Test
Pre-Game Begins at 6:50pm and First Pitch is at 7:00pm
Live From Klein High School, Spring, Texas
Listening to Tom Venne
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Klein | 0 | 0 | 0 | 0 | W | 0 | 0 | |
Klein Cain | 0 | 0 | 0 | 0 | W | 0 | 0 | |
Klein Collins | 0 | 0 | 0 | 0 | W | 0 | 0 | |
Klein Forest | 0 | 0 | 0 | 0 | W | 0 | 0 | |
Klein Oak | 0 | 0 | 0 | 0 | W | 0 | 0 | |
Tomball | 0 | 0 | 0 | 0 | W | 0 | 0 | |
Tomball Memorial | 0 | 0 | 0 | 0 | W | 0 | 0 | |
Week 1 | ||||||||
Klein Cain | 0 | 0 | ||||||
Sept 24 Thursday | Atascocita | 0 | Klein Collins | 0 | ||||
Sept 24 Thursday | Langham Creek | 0 | Tomball Memorial | 0 | ||||
Sept 25 Friday | GC Memorial | 0 | Klein Forest | 0 | ||||
Klein Oak | 0 | 0 | ||||||
Sept 25 Friday | Willis | 0 | Tomball | 0 | ||||
Sept 26 Saturday | Klein | 0 | Cy Creek | 0 | ||||
Week 2 | ||||||||
Oct 1 Thursday | Klein Collins | 0 | North Shore | 0 | ||||
Oct 1 Thursday | Grand Oaks | 0 | Klein Forest | 0 | ||||
Klein Cain | 0 | 0 | ||||||
Oct 2 Friday | Tomball | 0 | Aldine Nimitz | 0 | ||||
Oct 2 Friday | West Brook | 0 | Tomball Memorial | 0 | ||||
Klein Oak | 0 | 0 | ||||||
Oct 3 Saturday | Klein | 0 | Seven Lakes | 0 | ||||
Week 3 | ||||||||
Klein Oak | 0 | 0 | ||||||
Oct 9 Friday | Tomball | 0 | PN Groves | 0 | ||||
Oct 9 Friday | Tomball Memorial | 0 | Deer Park | 0 | ||||
Klein Cain | 0 | 0 | ||||||
Oct 10 Saturday | Klein Collins | 0 | George Ranch | 0 | ||||
Oct 9 Friday | Klein | X | BYE | X | ||||
Oct 9 Friday | Klein Forest | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | Klein | 0 | Klein Cain | 0 | ||||
Oct 16 Friday | Klein Forest | 0 | Klein Oak | 0 | ||||
Oct 16 Friday | Tomball Memorial | 0 | Tomball | 0 | ||||
Oct 16 Friday | Klein Collins | X | BYE | X | ||||
Week 5 | ||||||||
Oct 22 Thursday | Tomball | 0 | Klein Forest | X | ||||
Oct 23 Friday | Klein Cain | 0 | Tomball Memorial | 0 | ||||
Oct 23 Friday | Klein Oak | 0 | Klein Collins | 0 | ||||
Oct 23 Friday | Klein | X | BYE | X | ||||
Week 6 | ||||||||
Oct 29 Thursday | Tomball Memorial | 0 | Klein | 0 | ||||
Oct 30 Friday | Klein Forest | 0 | Klein Cain | 0 | ||||
Oct 30 Friday | Klein Collins | 0 | Tomball | 0 | ||||
Oct 30 Friday | Klein Oak | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | Tomball | 0 | Klein Oak | X | ||||
Nov 6 Friday | Klein | 0 | Klein Forest | 0 | ||||
Nov 7 Saturday | Klein Cain | 0 | Klein Collins | 0 | ||||
Nov 6 Friday | Tomball Memorial | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | Klein Collins | 0 | Klein | 0 | ||||
Nov 13 Friday | Klein Oak | 0 | Klein Cain | 0 | ||||
Nov 13 Friday | Klein Forest | 0 | Tomball Memorial | 0 | ||||
Nov 13 Friday | Tomball | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Tomball Memorial | 0 | Klein Collins | 0 | ||||
Nov 20 Friday | Klein | 0 | Klein Oak | X | ||||
Nov 20 Friday | Klein Cain | 0 | Tomball | 0 | ||||
Nov 20 Friday | Klein Forest | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | Tomball | 0 | Klein | 0 | ||||
Nov 27 Friday | Klein Collins | 0 | Klein Forest | 0 | ||||
Nov 27 Friday | Klein Oak | 0 | Tomball Memorial | 0 | ||||
Nov 27 Friday | Klein Cain | X | BYE | X | ||||
Week 11 | ||||||||
Dec 4 Friday | Klein | X | BYE | X | ||||
Dec 4 Friday | Klein Cain | X | BYE | X | ||||
Dec 4 Friday | Klein Collins | X | BYE | X | ||||
Dec 4 Friday | Klein Forest | X | BYE | 0 | ||||
Nov 6 Friday | Klein Oak | X | BYE | 0 | ||||
Dec 4 Friday | Tomball | X | BYE | 0 | ||||
Dec 4 Friday | Tomball Memorial | X | BYE | 0 | ||||
