Pre Game Begins at 1:55pm and Kick Off is at 2:00pm
Live From Sheldon ISD Stadium, Houston, Texas
Listening to David Canada
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
North Shore | 10 | 0 | 6 | 0 | W10 | 506 | 140 | |
Atascocita | 5 | 2 | 1-0 | 5 | 1 | W1 | 285 | 202 |
CE King | 7 | 3 | 4 | 2 | W2 | 405 | 212 | |
Bea West Brook | 4 | 5 | 0-1 | 3 | 3 | L2 | 383 | 385 |
Kingwood | 2 | 8 | 2 | 4 | W2 | 122 | 354 | |
Summer Creek | 3 | 6 | 1 | 5 | L1 | 231 | 343 | |
Humble | 3 | 7 | 0 | 6 | L6 | 178 | 363 | |
Week 1 | ||||||||
Sept 24 Thursday | Friendswood | 21 | Summer Creek | 49 | ||||
Sept 25 Friday | Channelview | 28 | Humble | 49 | ||||
Sept 25 Friday | Cy Falls | 3 | CE King | 51 | ||||
Sept 25 Friday | Shadow Creek | 21 | North Shore | 35 | ||||
Sept 26 Saturday | Cy Woods | 21 | Kingwood | 7 | ||||
Sept 24 Thursday | Atascocita | X | BYE | X | ||||
Sept 25 Friday | West Brook | X | BYE | X | ||||
Week 2 | ||||||||
Oct 1 Thursday | Humble | 35 | Cy Springs | 14 | ||||
Oct 1 Thursday | Klein Collins | 23 | North Shore | 30 | ||||
Oct 2 Friday | West Brook | 63 | Tomball Memorial | 66 | ||||
Oct 2 Friday | Atascocita | 27 | Allen | 52 | ||||
Oct 2 Friday | Kingwood | 7 | Conroe | 42 | ||||
Oct 2 Friday | CE King | 42 | Strake Jesuit | 27 | ||||
Oct 2 Friday | Dekaney | 14 | Summer Creek | 26 | ||||
Week 3 | ||||||||
Oct 8 Thursday | Huntsville | 21 | Kingwood | 0 | ||||
Oct 8 Thursday | Bellaire Episcopal | 10 | West Brook | 49 | ||||
Oct 9 Friday | Willis | 21 | North Shore | 48 | ||||
Oct 9 Friday | Humble | 17 | Oak Ridge | 28 | ||||
Oct 9 Friday | Ridge Point | 21 | CE King | 31 | ||||
Oct 9 Friday | Summer Creek | 21 | Conroe | 37 | ||||
Oct 9 Friday | Atascocita | X | BYE | X | ||||
Week 4 | ||||||||
Oct 15 Thursday | West Brook | 28 | Longview | 51 | ||||
Oct 15 Thursday | Lamar Cons. | 21 | Humble | 24 | ||||
Oct 16 Friday | North Shore | 49 | Manvel | 14 | ||||
Oct 16 Friday | CE King | 12 | Huntsville | 17 | ||||
Oct 17 Saturday | Kingwood | 7 | College Park | 41 | ||||
Oct 16 Friday | Atascocita | X | BYE | X | ||||
Oct 17 Saturday | Summer Creek | X | BYE | X | ||||
Week 5 | ||||||||
Oct 23 Friday | Kingwood | 14 | CE King | 49 | ||||
Oct 23 Friday | Humble | 0 | Atascocita | 66 | ||||
Oct 23 Friday | West Brook | 14 | North Shore | 55 | ||||
Oct 23 Friday | Summer Creek | 0 | BYE | X | ||||
Week 6 | ||||||||
Oct 29 Thursday | North Shore | 55 | Humble | 6 | ||||
Oct 30 Friday | CE King | 49 | Summer Creek | 14 | ||||
Oct 31 Saturday | Atascocita | 48 | Kingwood | 10 | ||||
Oct 30 Friday | West Brook | X | BYE | X | ||||
Week 7 | ||||||||
Nov 6 Friday | Kingwood | 6 | North Shore | 63 | ||||
Nov 6 Friday | Summer Creek | 7 | Atascocita | 55 | ||||
Nov 6 Friday | Humble | 14 | West Brook | 41 | ||||
Nov 6 Friday | CE King | X | BYE | X | ||||
Week 8 | ||||||||
Nov 12 Thursday | West Brook | 40 | Kingwood | 28 | ||||
Nov 13 Friday | Atascocita | 28 | CE King | 24 | ||||
Nov 13 Friday | North Shore | 58 | Summer Creek | 0 | ||||
Nov 13 Friday | Humble | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | CE King | 21 | North Shore | 47 | ||||
Nov 20 Friday | Kingwood | 17 | Humble | 7 | ||||
Nov 20 Friday | Summer Creek | 48 | West Brook | 54 | ||||
Nov 20 Friday | Atascocita | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | North Shore | 63 | Atascocita | 14 | ||||
Nov 27 Friday | West Brook | 41 | CE King | 66 | ||||
Nov 28 Saturday | Humble | 26 | Summer Creek | 30 | ||||
Nov 27 Friday | Kingwood | X | BYE | X | ||||
Week 11 | ||||||||
Dec 3 Thursday | CE King | 63 | Humble | 0 | ||||
Dec 4 Friday | Atascocita | 47/ot | West Brook | 46 | ||||
Dec 5 Saturday | Summer Creek | 22 | Kingwood | 26 | ||||
Dec 4 Friday | North Shore | X | BYE | X | ||||
