Standings, Schedules, Rankings, & Stats
Region 14
Region 14 South Teams Stats
Region 14 | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
South Zone | | | | | | | | | | |
Lee | 17 | 3 | 9 | 0 | 8 | 0 | 5 | 2 | 4 | 1 |
Blinn | 14 | 6 | 8 | 2 | 9 | 2 | 4 | 3 | 1 | 1 |
Coastal Bend | 12 | 7 | 6 | 3 | 6 | 2 | 5 | 5 | 1 | 0 |
Angelina | 10 | 9 | 4 | 5 | 10 | 0 | 0 | 7 | 0 | 2 |
Lamar State-PA | 8 | 12 | 3 | 7 | 8 | 1 | 0 | 5 | 0 | 6 |
Victoria | 3 | 18 | 2 | 8 | 2 | 5 | 1 | 11 | 0 | 2 |
Jacksonville | 2 | 18 | 1 | 9 | 1 | 5 | 0 | 10 | 1 | 3 |
| | | | | | | | | | |
East Zone | | | | | | | | | | |
Panola | 16 | 4 | 8 | 2 | 9 | 0 | 6 | 3 | 1 | 1 |
Navarro | 13 | 6 | 6 | 3 | 7 | 3 | 3 | 2 | 3 | 1 |
Kilgore | 13 | 6 | 5 | 4 | 10 | 1 | 2 | 5 | 1 | 0 |
Paris | 8 | 13 | 4 | 6 | 6 | 7 | 2 | 6 | 0 | 0 |
Trinity Valley | 4 | 16 | 4 | 6 | 3 | 9 | 1 | 5 | 0 | 2 |
Tyler | 11 | 9 | 4 | 6 | 7 | 3 | 2 | 5 | 2 | 1 |
Bossier Parish | 11 | 8 | 3 | 6 | 7 | 6 | 4 | 2 | 0 | 0 |
| | | | | | | | | | |
Region 5 North
Region 5 North Team Schedules
Region 5 North Team Stats
Region 5 North | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Ranger | 15 | 4 | 3 | 0 | 6 | 0 | 6 | 3 | 3 | 1 |
Weatherford | 15 | 2 | 3 | 0 | 9 | 0 | 6 | 1 | 0 | 1 |
McLennan | 15 | 4 | 2 | 1 | 8 | 2 | 5 | 1 | 2 | 1 |
Temple | 15 | 4 | 2 | 1 | 12 | 1 | 3 | 3 | 0 | 0 |
Hill | 10 | 8 | 1 | 1 | 4 | 2 | 3 | 2 | 3 | 4 |
Collin County | 15 | 5 | 1 | 3 | 10 | 3 | 4 | 2 | 1 | 0 |
SW Christian | 12 | 5 | 0 | 2 | 12 | 1 | 0 | 4 | 0 | 0 |
Grayson | 13 | 7 | 0 | 4 | 9 | 4 | 4 | 3 | 0 | 0 |
| | | | | | | | | | |
Region 5 West
Region 5 West Team Schedules
Region 5 West | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Odessa | 17 | 1 | 4 | 0 | 6 | 0 | 1 | 1 | 10 | 0 |
Clarendon | 16 | 3 | 4 | 1 | 8 | 1 | 4 | 1 | 4 | 1 |
South Plains | 15 | 3 | 3 | 1 | 5 | 0 | 3 | 1 | 7 | 2 |
Howard | 12 | 6 | 2 | 2 | 8 | 1 | 2 | 4 | 2 | 1 |
New Mexico | 9 | 9 | 2 | 2 | 5 | 4 | 1 | 2 | 3 | 3 |
Midland | 16 | 3 | 2 | 3 | 6 | 1 | 3 | 2 | 7 | 0 |
Frank Phillips | 9 | 8 | 1 | 3 | 5 | 0 | 2 | 7 | 2 | 1 |
NMMI | 8 | 11 | 1 | 4 | 6 | 2 | 1 | 4 | 1 | 5 |
Western Texas | 8 | 11 | 1 | 4 | 6 | 3 | 1 | 6 | 1 | 2 |