Team members
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Adrian Gomez | NG | ||||||
| Adrian Villarreal | DT | ||||||
| Alec Monroe | |||||||
| Angel Garibay | WR, CB | ||||||
| Angel Guerrero | MLB | ||||||
| Antonio Jaramillo | WR | ||||||
| Armando Gracia | QB | ||||||
| Brayan Delagarza | DT | ||||||
| Bryan Cervantes | |||||||
| Chris Carrillo | G | ||||||
| Daniel Flores | |||||||
| Daquan Moore | WR | ||||||
| Eder Segovia | FS, WR | ||||||
| Eduardo Villarreal | |||||||
| Edward Gallardo | |||||||
| Edwin Santos | |||||||
| Ethan Hernandez | |||||||
| Gama Guerrero | |||||||
| Gilberto Reyna | |||||||
| Giovanni Cruz | C, DT | ||||||
| Graden Meza | |||||||
| Greg Rode | |||||||
| Hector Rodriguez | |||||||
| Imanol Utera | |||||||
| Jacob Espinoza | |||||||
| Jacob Henriquez | |||||||
| Jaime Hernandez | G, T | ||||||
| Javier Ruelas | |||||||
| Johnathan Bravo | |||||||
| Joshua Spann | |||||||
| Josue Sosa | DT | ||||||
| Juan Delarosa | |||||||
| Julio Garza | |||||||
| Kemon Haywood | |||||||
| Kenny Flores | SS, FS | ||||||
| Kevin Snow | WR | ||||||
| Luis Del angel | OLB | ||||||
| Luis Ortiz | OLB | ||||||
| Maynor Argueta | |||||||
| Michael Lomas | |||||||
| Micheal Jaramillo | T, G | ||||||
| Miguel Trujillo | |||||||
| Nelson Herrera | OLB | ||||||
| Perry Doughty | |||||||
| Rafael Ramos | C, T | ||||||
| Rick Tuttle | |||||||
| Robert Solares | |||||||
| Samuel Gonzalez | |||||||
| William Castillo | |||||||
| William Gauntt | FB |
| Date | Event | Time/Results |
|---|---|---|
|
9
Nov
| Pasadena -vs- Pas Rayburn | 40 / 27 |
|
1
Nov
| Atascocita -vs- Pasadena | 77 / 0 |
|
25
Oct
| Kingwood -vs- Pasadena | 42 / 6 |
|
18
Oct
| Humble -vs- Pasadena | 62 / 07 |
|
13
Oct
| Pasadena -vs- Bye | |
|
5
Oct
| Pasadena -vs- Summer Creek | 0 / 62 |
|
29
Sep
| Pas Dobie -vs- Pasadena | 59 / 07 |
|
21
Sep
| Pasadena -vs- Pas Memorial | 7 / 41 |
|
13
Sep
| South Houston -vs- Pasadena | 51 / 14 |
|
6
Sep
| Pasadena -vs- Hou Chavez | 14 / 43 |
|
6
Sep
| Pasadena -vs- Hou Chavez | 14 / 43 |
|
31
Aug
| Pasadena -vs- Galena Park | 0 / 26 |
|
31
Aug
| Pasadena -vs- Galena Park | 0 / 26 |
-
9
/ 11Friday12:00 AMPasadena 40 / 27 Pas Rayburn
22-6A -
1
/ 11Thursday12:00 AMAtascocita 77 / 0 Pasadena
22-6A -
25
/ 10Thursday12:00 AM -
18
/ 10Thursday12:00 AM -
13
/ 10Saturday12:00 AM -
5
/ 10Friday12:00 AMPasadena 0 / 62 Summer Creek
22-6A -
29
/ 09Saturday12:00 AM -
21
/ 09Friday12:00 AMPasadena 7 / 41 Pas Memorial
22-6A -
13
/ 09Thursday12:00 AMSouth Houston 51 / 14 Pasadena
22-6A -
6
/ 09Thursday12:00 AMPasadena 14 / 43 Hou Chavez
18-6A -
6
/ 09Thursday12:00 AMPasadena 14 / 43 Hou Chavez
22-6A -
31
/ 08Friday12:00 AMPasadena 0 / 26 Galena Park
22-6A -
31
/ 08Friday12:00 AMPasadena 0 / 26 Galena Park
9-5A