Pre Game Begins at 2:55pm and First Pitch is at 3:00pm
Live From Cisco College, Cisco, Texas
Listening to Gary Weeks
Click Here For Important Notice
Region 5 North | Overall | Conf. | Home | Away | ||||
---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L |
Temple | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 1 |
Cisco | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
Vernon | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
Hill | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 3 |
McLennan | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
Grayson | 9 | 3 | 0 | 0 | 2 | 2 | 7 | 1 |
Weatherford | 9 | 4 | 0 | 0 | 6 | 2 | 3 | 2 |
NCTC | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
Ranger | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
Region 5 West | Overall | Conf. | Home | Away | ||||
---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L |
Clarendon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NMMI | 9 | 1 | 0 | 0 | 6 | 0 | 3 | 1 |
Midland | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
Western Texas | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
Howard | 5 | 4 | 0 | 0 | 2 | 0 | 3 | 4 |
Frank Phillips | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
Odessa | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 4 |
New Mexico | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
El Paso | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
