

Standings, Schedules, Rankings, & Stats
JUCO National & TSRN Rankings
2022 NJCAA Postseason Tournaments
Region 5 North
Region 5 North Teams Schedules
Region 5 North Teams Stats
Region 5 North | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
McLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson | 0 | 0 | 0 | 0
| 0 | 0 | 0 | 0 | 0 | 0 |
Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 5 North |
Team | McLennan | Grayson | Ranger | Weather | Temple | Cisco | HILL | Vernon | NCTC |
McLennan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Grayson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Ranger | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Weatherford | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Temple | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Cisco | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Hill | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Vernon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
North Central | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Region 5 West
Region 5 West Teams Schedules
Region 5 West Teams Stats
Region 5 West | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Amarillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NMMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 5 West |
Team | Wst Texas | NMexico | El Paso | Midland | Odessa | Howard | Nmmi | Fr Phillips | Clarendon | Amarillo |
West Texas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
New Mexico | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
El Paso | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Midland | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Odessa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Howard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NMMI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Frank Phillips | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Clarendon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Amarillo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Region 7
Region 7 | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Walters State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chattanooga State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyersburg State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motlow State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volunteer State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roane State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SW Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 7 |
Team | Walters | Dyersburg | Columbia | Chattanooga | Southwest | Volunteer | Cleveland | Motlow | Roane | Jackson |
Walters State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Dyersburg State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Columbia State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Southwest Tennessee | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Chattanooga State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Volunteer State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Cleveland State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Motlow State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Roane State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Jackson State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Region 8 Panhandle
Region 8 | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Chipola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallahassee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NW Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulf Coast State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pensacola State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 8
Panhandle |
Team | Chipola | Gulf Coast State | NW Florida State | Pensacola State | Tallahassee |
Chipola | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Gulf Coast State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NW Florida State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Pensacola State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Tallahassee | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Region 14 South
Region 14 South Teams Schedules
Region 14 South Teams Stats
Region 14 South | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
San Jac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galveston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 14 South |
Team | San Jacinto | Alvin | Wharton | Galveston | Blinn | Coastal |
San Jacinto | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Alvin | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Wharton | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Galveston | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Blinn | 0-0
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Coastal Bend | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Region 14 North
Region 14 North Teams Schedules
Region 14 North Teams Stats
Region 14 South | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
San Jac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galveston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 14 South |
Team | San Jacinto | Alvin | Wharton | Galveston | Blinn | Coastal |
San Jacinto | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Alvin | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Wharton | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Galveston | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Blinn | 0-0
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Coastal Bend | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Region 16
Region 16 | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mineral Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Fair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metropolitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 16 |
Team | Crowder | Jefferson | Metropolitan | Mineral Area | St. Charles | St. Louis | State Fair | Three Rivers |
Crowder | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Jefferson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Metropolitan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Mineral Area | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
St. Charles | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
St. Louis | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
State Fair | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Three Rivers | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Region 23
Region 23 | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baton Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 23 |
Team | Baton Rouge | Delgado | Nunez |
Baton Rouge | 0-0 | 0-0 | 0-0 |
Delgado | 0-0 | 0-0 | 0-0 |
Nunez | 0-0 | 0-0 | 0-0 |
Division 2 Region 2
Division 2 Region 2 Team Schedules
Division 2 Region 2 Team Stats
Region 2 | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western OK State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern OK Enid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Albert State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Ok Tonkawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Ark Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 2 |
Team | Albert | Murray | Nat Park | NO-Enid | Tonkawa | Redlands | South Ark | Rich Mtn | W OK State | S Ark Tech |
Carl Albert State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Murray State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
National Park | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Northern OK Enid | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Northern OK Tonkawa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Redlands | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
South Arkansas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
UA Rich Mountain | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Western OK State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
South Ark Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |