.
. 

Standings, Schedules, Rankings, & Stats
JUCO National & TSRN Rankings
Region 14 South
Region 14 South Teams Schedules
Region 14 South Teams Stats
Region 14 South | Overall | Conf. | Home | Away |
Team | W | L | W | L | W | L | W | L |
Blinn | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
San Jac | 14 | 5 | 0 | 0 | 4 | 3 | 10 | 2 |
Coastal Bend | 5 | 6 | 0 | 0 | 4 | 2 | 1 | 4 |
Alvin | 7 | 6 | 0 | 0 | 6 | 3 | 1 | 3 |
Wharton | 8 | 7 | 0 | 0 | 6 | 5 | 2 | 2 |
Galveston | 1 | 9 | 0 | 0 | 0 | 6 | 1 | 3 |
Region 14 South |
Team | San Jacinto | Alvin | Blinn | Wharton | Galveston | Coastal Bend |
San Jacinto | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Alvin | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 |
Blinn | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 |
Wharton | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 |
Galveston | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 |
Coastal Bend | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Region 14 North
Region 14 North Teams Schedules
Region 14 North Teams Stats
Region 14 North | Overall | Conf. | Home | Away |
Team | W | L | W | L | W | L | W | L |
Tyler | 10 | 2 | 4 | 0 | 7 | 1 | 3 | 1 |
Navarro | 7 | 4 | 2 | 1 | 3 | 3 | 4 | 1 |
Bossier Parish | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 6 |
Paris | 7 | 4 | 1 | 2 | 2 | 4 | 5 | 0 |
Northeast | 3 | 5 | 1 | 2 | 1 | 3 | 2 | 2 |
Panola | 5 | 4 | 0 | 3 | 4 | 0 | 1 | 4 |
Region 14 North |
Team | Navarro | Panola | Tyler | Bossier | Northeast | Paris |
Navarro | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Panola | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 |
Tyler | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 |
Bossier | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 |
Northeast | 0-3 | 0-0 | 0-0 | 0-0 | | 0-0 |
Paris | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Region 5 North
Region 5 North Teams Schedules
Region 5 North Teams Stats
Region 5 North | Overall | Conf. | Home | Away |
Team | W | L | W | L | W | L | W | L |
Cisco | 11 | 1 | 0 | 0 | 8 | 1 | 3 | 0 |
Temple | 9 | 2 | 0 | 0 | 3 | 1 | 6 | 1 |
Grayson | 9 | 3 | 0 | 0 | 2 | 2 | 7 | 1 |
McLennan | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 3 |
Hill | 8 | 5 | 0 | 0 | 6 | 1 | 2 | 4 |
Weatherford | 12 | 5 | 0 | 0 | 9 | 2 | 3 | 3 |
NCTC | 4 | 6 | 0 | 0 | 4 | 5 | 0 | 1 |
Vernon | 8 | 7 | 0 | 0 | 4 | 4 | 4 | 3 |
Ranger | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 8 |
Region 5 West |
Team | Midland | NMexico | Howard | Odessa | Fr Phillips | Clarendon | El Paso | Wst Texas | Nmmi | Luna |
Midland | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | -0 |
New Mexico | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Howard | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Odessa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Frank Phillips | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Clarendon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 |
El Paso | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 |
Wst Texas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 |
NMMI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 |
Region 5 West
Region 5 West Teams Schedules
Region 5 West Teams Stats
Region 5 West | Overall | Conf. | Home | Away |
Team | W | L | W | L | W | L | W | L |
NMMI | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
Clarendon | 7 | 1 | 0 | 0 | 2 | 1 | 5 | 0 |
Howard | 9 | 4 | 0 | 0 | 4 | 0 | 5 | 4 |
Midland | 6 | 4 | 0 | 0 | 4 | 2 | 2 | 2 |
Frank Phillips | 9 | 5 | 0 | 0 | 4 | 0 | 5 | 5 |
Western Texas | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
Odessa | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 7 |
New Mexico | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
El Paso | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
Region 5 West |
Team | Midland | NMexico | Howard | Odessa | Fr Phillips | Clarendon | El Paso | Wst Texas | Nmmi | Luna |
Midland | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | -0 |
New Mexico | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Howard | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Odessa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Frank Phillips | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Clarendon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 |
El Paso | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 |
Wst Texas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 |
NMMI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | 0-0 |
Division 3 District C
D3-District C | Overall | Conf. | Home | Away |
Team | W | L | W | L | W | L | W | L |
Brookhaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedar Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND |
Tyler | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Coastal Bend | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 |
North Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D3-District C |
Team | North Lake | Brookahven | Cedar Vall | Eastfield | Richland | Mt View | Tyler | Coastal |
North Lake | | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | |
Brookhaven | 0-0 | | 0-0 | 0-0 | 0-0 | 0-0 | | |
Cedar Vall | 0-0 | 0-0 | | 0-0 | 0-0 | 0-0 | | |
Eastfield | 0-0 | 0-0 | 0-0 | | 0-0 | 0-0 | | |
Richland | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | | |
Mt View | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | | | |
Coastal Bd | | | | | | | | 0-0 |
Tyler | | | | | | | 0-0 | |