
Standings, Schedules, Rankings, & Stats
2022 NJCAA Postseason Tournaments
Region 5 North
Region 5 North Teams Schedules
Region 5 North Teams Stats
Region 5 North | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Cisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 5 West
Region 5 West Teams Schedules
Region 5 West Teams Stats
Region 5 West | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Odessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 |
Region 14 South
Region 14 South Teams Schedules
Region 14 South Teams Stats
Region 14 South | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galveston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar State-PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 14 North
Region 14 North Teams Schedules
Region 14 North Teams Stats
Region 14 East | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Bossier Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |