Region 14 | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Tyler | 14 | 2 | 13 | 1 | 8 | 2 | 6 | 0 | 0 | 0 |
Angelina | 11 | 3 | 10 | 3 | 6 | 1 | 5 | 2 | 0 | 0 |
Jacksonville | 8 | 6 | 8 | 6 | 4 | 2 | 4 | 4 | 0 | 0 |
Coastal Bend | 8 | 7-1 | 8 | 6 | 4 | 3 | 4 | 4 | 0 | 0 |
Blinn | 10 | 6-2 | 7 | 6-1 | 8 | 2-1 | 2 | 4-1 | 0 | 0 |
Northeast Texas | 4 | 11 | 4 | 10 | 2 | 6 | 2 | 5 | 0 | 0 |
Paris | 3 | 14-1 | 3 | 10-1 | 1 | 6-1 | 1 | 8 | 1 | 0 |
Trinity Valley | 0 | 14 | 0 | 14 | 0 | 7 | 0 | 7 | 0 | 0 |
Region 5 | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
