Pre Game Begins at 12:55pm and First Pitch is at 1:00pm
Live From Dub Hayes Field, Denison, Texas
Listening to Michael Hargrave
Region 5 North | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
McLennan | 43 | 10-1 | 28 | 4 | 26 | 3-1 | 15 | 5 | 2 | 2 |
Grayson | 36 | 16 | 24 | 8 | 16 | 8 | 16 | 5 | 6 | 1 |
Ranger | 37 | 19 | 20 | 12 | 20 | 11 | 15 | 7 | 2 | 1 |
Weatherford | 36 | 19 | 17 | 15 | 24 | 8 | 8 | 11 | 2 | 0 |
Temple | 33 | 21 | 15 | 17 | 20 | 9 | 12 | 12 | 1 | 0 |
Cisco | 31 | 25 | 12 | 20 | 15 | 13 | 13 \ | 12 | 3 | 1 |
Hill | 25 | 27 | 11 | 21 | 16 | 11 | 9 | 15 | 0 | 1 |
Vernon | 19 | 33 | 9 | 23 | 7 | 12 | 12 | 20 | 0 | 1 |
NCTC | 18 | 34 | 8 | 24 | 12 | 18 | 6 | 14 | 0 | 2 |
Region 14 North | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Paris | 39 | 15 | 24 | 12 | 24 | 7 | 14 | 6 | 1 | 2 |
Bossier Parish | 34 | 15-1 | 23 | 13 | 15 | 7 | 13 | 8-1 | 2 | 0 |
Panola | 30 | 21 | 22 | 14 | 14 | 8 | 15 | 12 | 0 | 0 |
Tyler | 33 | 22 | 22 | 14 | 19 | 14 | 14 | 8 | 0 | 0 |
Navarro | 20 | 31-1 | 14 | 22 | 10 | 13 | 10 | 12-1 | 2 | 4 |
Angelina | 24 | 30 | 12 | 24 | 14 | 10 | 7 | 17 | 3 | 3 |
Northeast | 12 | 35 | 8 | 26 | 7 | 18 | 4 | 15 | 1 | 2 |
