

Standings, Schedules, Rankings, & Stats
2022 Postseason Tournaments
Region 5 North
Region 5 North Team Schedules
Region 5 North Team Stats
Region 5 North | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Weatherford | 20 | 7 | 12 | 2 | 9 | 2 | 7 | 4 | 4 | 1 |
NCTC | 14 | 11 | 10 | 4 | 8 | 2 | 6 | 5 | 0 | 4 |
Hill | 17 | 15 | 10 | 4 | 8 | 1 | 6 | 6 | 3 | 8 |
Cisco | 21 | 15 | 7 | 7 | 11 | 4 | 4 | 8 | 6 | 3 |
Temple | 13 | 15 | 7 | 7 | 7 | 3 | 5 | 7 | 1 | 5 |
Ranger | 13 | 17 | 5 | 9 | 8 | 6 | 4 | 6 | 1 | 5 |
Vernon | 12 | 18 | 5 | 9 | 6 | 4 | 2 | 9 | 4 | 5 |
SW Christian | 0 | 25 | 0 | 14 | 0 | 11 | 0 | 12 | 0 | 2 |
Region 5 West
Region 5 West Team Schedules
Region 5 West | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
New Mexico | 24 | 6 | 12 | 2 | 10 | 1 | 6 | 1 | 8 | 4 |
NMMI | 23 | 8 | 11 | 3 | 10 | 2 | 7 | 1 | 6 | 5 |
Odessa | 24 | 7 | 10 | 4 | 9 | 2 | 4 | 3 | 11 | 2 |
Midland | 16 | 10 | 9 | 5 | 8 | 6 | 5 | 2 | 3 | 2 |
Frank Phillips | 16 | 12 | 8 | 6 | 6 | 2 | 2 | 7 | 8 | 3 |
Amarillo | 16 | 15 | 3 | 11 | 3 | 1 | 6 | 6 | 7 | 8 |
Western Texas | 14 | 15 | 3 | 11 | 5 | 6 | 2 | 7 | 7 | 2 |
Clarendon | 3 | 24 | 0 | 14 | 1 | 8 | 1 | 10 | 1 | 6 |
Region 14
Region 14 | Overall | Conf. | Home | Away | Neutral |
Team | W | L | W | L | W | L | W | L | W | L |
Trinity Valley | 27 | 8 | 16 | 0 | 10 | 0 | 10 | 2 | 7 | 6 |
Navarro | 26 | 6 | 11 | 5 | 8 | 2 | 6 | 3 | 12 | 1 |
Blinn | 29 | 8 | 10 | 6 | 13 | 4 | 5 | 4 | 11 | 0 |
Tyler | 17 | 17 | 10 | 6 | 7 | 3 | 5 | 7 | 5 | 7 |
Panola | 17 | 10 | 9 | 6 | 4 | 3 | 6 | 4 | 7 | 3 |
Wharton | 19 | 11 | 8 | 8 | 7 | 4 | 5 | 5 | 7 | 2 |
Lee | 21 | 14 | 5 | 11 | 7 | 5 | 7 | 7 | 7 | 2 |
Coastal Bend | 13 | 17 | 2 | 14 | 5 | 9 | 4 | 6 | 4 | 2 |
Victoria | 5 | 26 | 0 | 15 | 0 | 8 | 2 | 10 | 3 | 8 |