Pre Game Begins at 1:55pm and First Pitch is at 2:00pm
Live From Bosque River Ballpark, Waco, Texas
Listening to EP Garth
Click Here For Important Notice
Send an email at games@tsrnsports.com. Tell us where you are listening from & we will give you a shout-out
Region 5 North | Overall | Conf. | Home | Away | ||||
---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L |
Grayson | 13 | 0 | 0 | 0 | 8 | 0 | 5 | 0 |
Vernon | 16 | 1 | 0 | 0 | 14 | 1 | 2 | 0 |
Weatherford | 9 | 2 | 0 | 0 | 7 | 1 | 2 | 1 |
NCTC | 6 | 4 | 0 | 0 | 3 | 3 | 3 | 1 |
Temple | 6 | 6 | 0 | 0 | 3 | 0 | 3 | 6 |
Hill | 4 | 7-1 | 0 | 0 | 2 | 3-1 | 2 | 4 |
McLennan | 9 | 7 | 0 | 0 | 6 | 2 | 3 | 5 |
Cisco | 7 | 7 | 0 | 0 | 5 | 5 | 2 | 2 |
Ranger | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 6 |
