Pre Game Begins at 2:55pm and First Pitch is at 3:00pm
Live From Roger Williams Ballpark, Weatherford, Texas
Listening to Caleb Galvan
Region 5 North | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
McLennan | 51 | 5 | 30 | 2 | 20 | 2 | 26 | 3 | 5 | 0 |
Grayson | 38 | 6 | 28 | 4 | 23 | 2 | 14 | 4 | 1 | 0 |
Temple | 34 | 18 | 19 | 13 | 16 | 10 | 13 | 7 | 5 | 1 |
NCTC | 30 | 26 | 17 | 15 | 17 | 18 | 9 | 10 | 2 | 0 |
Weatherford | 24 | 21 | 15 | 17 | 16 | 8 | 6 | 12 | 2 | 1 |
Hill | 23 | 33 | 13 | 19 | 9 | 17 | 13 | 15 | 1 | 1 |
Vernon | 25 | 26 | 11 | 21 | 12 | 10 | 10 | 12 | 5 | 2 |
Ranger | 8 | 51 | 5 | 28 | 5 | 23 | 3 | 26 | 0 | 0 |
Cisco | 20 | 33 | 7 | 26 | 7 | 13 | 10 | 17 | 3 | 3 |
