Pre Game Begins at 1:55pm and First Pitch is at 2:00pm
Live From Joe Hunter Field, Beeville, Texas
Listening to Myles Craig
Click Here For Important Notice
Send an email at games@tsrnsports.com. Tell us where you are listening from & we will give you a shout-out
Region 14 South | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
San Jac | 35 | 10 | 17 | 3 | 15 | 3 | 16 | 6 | 4 | 1 |
Wharton | 22 | 19 | 13 | 7 | 13 | 9 | 6 | 6 | 3 | 4 |
Blinn | 15 | 13 | 10 | 10 | 5 | 8 | 7 | 4 | 3 | 1 |
Alvin | 21 | 18 | 9 | 11 | 10 | 10 | 10 | 5 | 1 | 3 |
Galveston | 9 | 26 | 6 | 14 | 4 | 12 | 4 | 11 | 1 | 3 |
Coastal Bend | 13 | 24 | 5 | 15 | 9 | 12 | 4 | 10 | 0 | 2 |
