Pre Game Begins at 2:55pm and First Pitch is at 3:00pm
Live From Phillips Field, Alvin, Texas
Listening to Evan Geiger
Click Here For Important Notice
Send an email at games@tsrnsports.com. Tell us where you are listening from & we will give you a shout-out
Region 14 South | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
San Jac | 39 | 10 | 21 | 3 | 18 | 3 | 17 | 6 | 4 | 1 |
Wharton | 23 | 22 | 14 | 10 | 13 | 10 | 7 | 8 | 3 | 4 |
Alvin | 24 | 19 | 12 | 12 | 12 | 11 | 11 | 5 | 1 | 3 |
Blinn | 17 | 16 | 11 | 13 | 6 | 8 | 8 | 7 | 3 | 1 |
Coastal Bend | 16 | 25 | 8 | 18 | 12 | 13 | 4 | 10 | 0 | 2 |
Galveston | 9 | 30 | 6 | 18 | 4 | 13 | 4 | 14 | 1 | 3 |
