Pre Game Begins at 3:55pm and Tip Off is at 4:00pm
Live From Ranger College Gym, Ranger, Texas
Listening to Scott Norwood
Region 5 North | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Ranger | 15 | 4 | 3 | 0 | 6 | 0 | 6 | 3 | 3 | 1 |
Weatherford | 15 | 2 | 3 | 0 | 9 | 0 | 6 | 1 | 0 | 1 |
McLennan | 15 | 4 | 2 | 1 | 8 | 2 | 5 | 1 | 2 | 1 |
Temple | 15 | 4 | 2 | 1 | 12 | 1 | 3 | 3 | 0 | 0 |
Hill | 10 | 8 | 1 | 1 | 4 | 2 | 3 | 2 | 3 | 4 |
Collin County | 15 | 5 | 1 | 3 | 10 | 3 | 4 | 2 | 1 | 0 |
SW Christian | 12 | 5 | 0 | 2 | 12 | 1 | 0 | 4 | 0 | 0 |
Grayson | 13 | 7 | 0 | 4 | 9 | 4 | 4 | 3 | 0 | 0 |
