Pre Game Begins at 3:55pm and First Pitch is at 4:00pm
Live From BPCC Field, Bossier City, Louisiana
Listening to Jody Webb
Region 14 North | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Paris | 39 | 15 | 24 | 12 | 24 | 7 | 14 | 6 | 1 | 2 |
Bossier Parish | 34 | 15-1 | 23 | 13 | 15 | 7 | 13 | 8-1 | 2 | 0 |
Panola | 30 | 21 | 22 | 14 | 14 | 8 | 15 | 12 | 0 | 0 |
Tyler | 33 | 22 | 22 | 14 | 19 | 14 | 14 | 8 | 0 | 0 |
Navarro | 20 | 31-1 | 14 | 22 | 10 | 13 | 10 | 12-1 | 2 | 4 |
Angelina | 24 | 30 | 12 | 24 | 14 | 10 | 7 | 17 | 3 | 3 |
Northeast | 12 | 35 | 8 | 26 | 7 | 18 | 4 | 15 | 1 | 2 |
