Pre Game Begins at 12:55pm and First Pitch is at 1:00pm
Live From Whitecap Softball Field, Galveston, Texas
*******Game will be delayed due to late arrival of bus. *******
Region 14 South | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
San Jac | 39 | 14 | 19 | 5 | 21 | 6 | 13 | 7 | 5 | 1 |
Angelina | 34 | 14 | 16 | 8 | 17 | 7 | 16 | 7 | 1 | 0 |
Blinn | 20 | 29 | 13 | 11 | 12 | 11 | 7 | 13 | 1 | 5 |
Coastal Bend | 20 | 26 | 13 | 11 | 11 | 10 | 6 | 16 | 3 | 0 |
Galveston | 19 | 24 | 10 | 14 | 10 | 5 | 4 | 12 | 5 | 7 |
Alvin | 19 | 31 | 8 | 16 | 9 | 13 | 7 | 13 | 2 | 4 |
Lamar State-PA | 14 | 27 | 5 | 19 | 6 | 10 | 1 | 12 | 7 | 5 |
