Pre Game Begins at 2:55pm and First Pitch is at 3:00pm
Live From Danny Scott Sports Complex, Temple, Texas
Listening to Tony Adams
Region 5 North | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
McLennan | 43 | 10-1 | 28 | 4 | 26 | 3-1 | 15 | 5 | 2 | 2 |
Grayson | 36 | 16 | 24 | 8 | 16 | 8 | 16 | 5 | 6 | 1 |
Ranger | 37 | 19 | 20 | 12 | 20 | 11 | 15 | 7 | 2 | 1 |
Weatherford | 36 | 19 | 17 | 15 | 24 | 8 | 8 | 11 | 2 | 0 |
Temple | 33 | 21 | 15 | 17 | 20 | 9 | 12 | 12 | 1 | 0 |
Cisco | 31 | 25 | 12 | 20 | 15 | 13 | 13 \ | 12 | 3 | 1 |
Hill | 25 | 27 | 11 | 21 | 16 | 11 | 9 | 15 | 0 | 1 |
Vernon | 19 | 33 | 9 | 23 | 7 | 12 | 12 | 20 | 0 | 1 |
NCTC | 18 | 34 | 8 | 24 | 12 | 18 | 6 | 14 | 0 | 2 |
