Pre Game Begins at 1:55pm and First Pitch is at 2:00pm
Live From Stuart Softball Field, Weatherford, Texas
Listening to Christopher Tiller
Click Here For Important Notice
Send an email at games@tsrnsports.com. Tell us where you are listening from & we will give you a shout-out
Region 5 North | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Vernon | 38 | 5 | 20 | 4 | 21 | 4 | 15 | 1 | 2 | 0 |
Grayson | 36 | 5 | 23 | 5 | 19 | 3 | 14 | 2 | 3 | 0 |
McLennan | 32 | 14 | 18 | 6 | 17 | 3 | 12 | 8 | 3 | 3 |
Temple | 22 | 16 | 14 | 10 | 9 | 6 | 13 | 7 | 0 | 3 |
Weatherford | 23 | 16 | 14 | 14 | 15 | 7 | 6 | 8 | 2 | 1 |
NCTC | 16 | 22 | 9 | 15 | 9 | 13 | 4 | 8 | 3 | 1 |
Cisco | 17 | 23 | 8 | 16 | 10 | 12 | 7 | 11 | 0 | 0 |
Ranger | 4 | 32 | 4 | 20 | 2 | 16 | 2 | 16 | 0 | 0 |
Hill | 10 | 35-1 | 2 | 22 | 5 | 16-1 | 4 | 16-1 | 1 | 3 |
