Pre Game Begins at 12:55pm and First Pitch is at 1:00pm
Live From Maple Woods Baseball Field, Kansas City, Missouri
Click Here for Game 2
Region 16 | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Crowder | 45 | 9 | 27 | 1 | 26 | 6 | 15 | 2 | 4 | 1 |
Mineral Area | 28 | 16 | 18 | 10 | 11 | 5 | 15 | 7 | 2 | 4 |
Jefferson | 28 | 22 | 16 | 10 | 11 | 5 | 15 | 16 | 2 | 1 |
St. Charles | 28 | 17 | 14 | 12 | 16 | 6 | 7 | 9 | 5 | 2 |
State Fair | 22 | 22 | 10 | 14 | 11 | 9 | 6 | 11 | 3 | 2 |
Three Rivers | 25 | 28 | 10 | 16 | 16 | 13 | 8 | 12 | 1 | 3 |
Metropolitan | 12 | 28 | 6 | 20 | 2 | 0 | 2 | 16 | 8 | 12 |
St. Louis | 9 | 32 | 5 | 23 | 6 | 12 | 3 | 20 | 0 | 0 |
