Pre Game Begins at 12:55pm and First Pitch is at 1:00pm
Live From Wrangler Softball Complex, Odessa, Texas
Listening to A.J. Navarrette
Click Here for Game 2
Region 5 West | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Odessa | 48 | 4 | 22 | 2 | 22 | 2 | 22 | 1 | 4 | 1 |
Howard | 37 | 9 | 20 | 4 | 19 | 2 | 14 | 5 | 4 | 2 |
Midland | 31 | 18 | 12 | 12 | 21 | 8 | 9 | 10 | 1 | 0 |
Clarendon | 16 | 26 | 10 | 14 | 13 | 5 | 3 | 17 | 0 | 4 |
Western Texas | 24 | 24 | 10 | 14 | 18 | 8 | 6 | 16 | 0 | 0 |
Frank Phillips | 12 | 36 | 7 | 17 | 8 | 12 | 4 | 20 | 0 | 4 |
El Paso | 11 | 29 | 3 | 21 | 9 | 15 | 2 | 14 | 0 | 0 |
