Pre Game Begins at 1:55pm and First Pitch is at 2:00pm
Live From Eagle Field, Dyersburg, Tennessee
Click Here for Game 2
Region 7 Overall Conf. Home Away Neutral
Team W L W L W L W L W L
Walters State 51 5 23 3 23 2 24 2 3 1
Chattanooga State 42 12 19 6 22 5 18 7 2 0
Dyersburg State 38 11 20 7 15 0 11 8 12 3
Columbia State 31 17 18 9 16 9 13 8 2 0
Motlow State 19 20 12 14 12 5 4 15 3 0
Cleveland State 28 22 11 15 16 10 10 10 2 2
Volunteer State 27 20 10 16 18 12 9 8 0 0
Roane State 15 31 7 19 8 10 7 21 0 0
Jackson State 16 27 5 20 10 12 4 15 2 0
SW Tennessee 25 30 5 21 21 14 4 16 0 0
