Pre Game Begins at 2:55pm and First Pitch is at 3:00pm
Live From Darwin Softball Field, Gainesville,Texas
Listening to Michael Hargrave
Region 14 East | Overall | Conf. | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L | W | L |
Bossier Parish | 40 | 10 | 22 | 2 | 22 | 4 | 18 | 6 | 0 | 0 |
Tyler | 32 | 20 | 16 | 8 | 19 | 11 | 9 | 9 | 2 | 0 |
Paris | 33 | 15 | 14 | 10 | 20 | 8 | 11 | 7 | 2 | 0 |
Navarro | 24 | 19 | 14 | 10 | 15 | 4 | 9 | 14 | 0 | 1 |
Trinity Valley | 21 | 35 | 8 | 16 | 15 | 11 | 5 | 21 | 1 | 3 |
Northeast | 14 | 34 | 6 | 18 | 9 | 15 | 5 | 19 | 0 | 0 |
Kilgore | 7 | 38 | 4 | 20 | 5 | 20 | 2 | 16 | 0 | 2 |
