12-5A Baseball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Dallas Adamson | 0 | 0 | 0 | 0 |
Dallas Kimball | 0 | 0 | 0 | 0 |
Dallas Molina | 0 | 0 | 0 | 0 |
Dallas Samuell | 0 | 0 | 0 | 0 |
Dallas Seagoville | 0 | 0 | 0 | 0 |
Dallas South Oak Cliff | 0 | 0 | 0 | 0 |
Dallas Spruce | 0 | 0 | 0 | 0 |
Dallas Sunset | 0 | 0 | 0 | 0 |
Lancaster | 0 | 0 | 0 | 0 |
Girls Softball | ||||
Team | Overall | District | ||
W | L | W | L | |
Dallas Adamson | 0 | 0 | 0 | 0 |
Dallas Kimball | 0 | 0 | 0 | 0 |
Dallas Molina | 0 | 0 | 0 | 0 |
Dallas Samuell | 0 | 0 | 0 | 0 |
Dallas Seagoville | 0 | 0 | 0 | 0 |
Dallas South Oak Cliff | 0 | 0 | 0 | 0 |
Dallas Spruce | 0 | 0 | 0 | 0 |
Dallas Sunset | 0 | 0 | 0 | 0 |
Lancaster | 0 | 0 | 0 | 0 |
