15-6A Baseball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | Streak | ||
W | L | W | L | ||
Klein | 0 | 0 | 0 | 0 | W |
Klein Cain | 0 | 0 | 0 | 0 | W |
Klein Collins | 0 | 0 | 0 | 0 | W |
Klein Forest | 0 | 0 | 0 | 0 | W |
Klein Oak | 0 | 0 | 0 | 0 | W |
Tomball | 0 | 0 | 0 | 0 | W |
Tomball Memorial | 0 | 0 | 0 | 0 | W |
Girls Softball | |||||
Team | Overall | District | |||
W | L | W | L | ||
Klein | 0 | 0 | 0 | 0 | |
Klein Cain | 0 | 0 | 0 | 0 | |
Klein Collins | 0 | 0 | 0 | 0 | |
Klein Forest | 0 | 0 | 0 | 0 | |
Klein Oak | 0 | 0 | 0 | 0 | |
Tomball | 0 | 0 | 0 | 0 | |
Tomball Memorial | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
March 16 - Tuesday | Tomball Memorial | 0 | Tomball | 0 | |
Klein | 0 | Klein Cain | 0 | ||
Klein Forest | 0 | Klein Oak | 0 | ||
Klein Collins | X | Bye | X | ||
March 18 - Thursday | Tomball | 0 | Tomball Memorial | 0 | |
Klein Cain | 0 | Klein | 0 | ||
Klein Oak | 0 | Klein Forest | 0 | ||
Klein Collins | X | Bye | X | ||
March 23 - Tuesday | Tomball | 0 | Klein Forest | 0 | |
Klein Cain | 0 | Tomball Memorial | 0 | ||
Klein Collins | 0 | Klein Oak | 0 | ||
Klein | X | Bye | X | ||
March 26 - Friday | Klein Forest | 0 | Tomball | 0 | |
Tomball Memorial | 0 | Klein Cain | 0 | ||
Klein Oak | 0 | Klein Collins | 0 | ||
Klein | X | Bye | X | ||
March 30 - Wed. | Klein Collins | 0 | Tomball | 0 | |
Tomball Memorial | 0 | Klein | 0 | ||
Klein Forest | 0 | Klein Cain | 0 | ||
Klein Oak | X | Bye | X | ||
April 1 - Thursday | Tomball | 0 | Klein Collins | 0 | |
Klein | 0 | Tomball Memorial | 0 | ||
Klein Cain | 0 | Klein Forest | 0 | ||
Klein Oak | X | Bye | X | ||
April 6 - Tuesday | Tomball | 0 | Klein Oak | 0 | |
Klein Cain | 0 | Klein Collins | 0 | ||
Klein | 0 | Klein Forest | 0 | ||
Tomball Memorial | X | Bye | 0 | ||
April 9 - Friday | Klein Oak | 0 | Tomball | 0 | |
Klein Collins | 0 | Klein Cain | 0 | ||
Klein Forest | 0 | Klein | 0 | ||
Tomball Memorial | X | Bye | 0 | ||
April 13 - Tuesday | Tomball Memorial | 0 | Klein Forest | 0 | |
Klein Oak | 0 | Klein Cain | 0 | ||
Klein Collins | 0 | Klein | 0 | ||
Tomball | X | Non-District | 0 | ||
April 16 - Friday | Klein Forest | 0 | Tomball Memorial | 0 | |
Klein Cain | 0 | Klein Oak | 0 | ||
Klein | 0 | Klein Collins | 0 | ||
Tomball | X | Bye | X | ||
April 20 - Tuesday | Klein Cain | 0 | Tomball | 0 | |
Klein Collins | 0 | Tomball Memorial | 0 | ||
Klein | 0 | Klein Oak | 0 | ||
Klein Forest | X | Non-District | X | ||
April 23 - Friday | Tomball | 0 | Klein Cain | 0 | |
Tomball Memorial | 0 | Klein Collins | 0 | ||
Klein Oak | 0 | Klein | 0 | ||
Klein Forest | X | Bye | X | ||
April 27 - Tuesday | Tomball | 0 | Klein | 0 | |
Tomball Memorial | 0 | Klein Oak | 0 | ||
Klein Collins | 0 | Klein Forest | 0 | ||
Klein Cain | X | Bye | X | ||
April 30 - Friday | Klein | 0 | Tomball | 0 | |
Klein Oak | 0 | Tomball Memorial | 0 | ||
Klein Forest | 0 | Klein Collins | 0 | ||
Klein Cain | X | Bye | X | ||
