19-6A Baseball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | Streak | ||
W | L | W | L | ||
Katy | 0 | 0 | 0 | 0 | W |
Cinco Ranch | 0 | 0 | 0 | 0 | W |
Mayde Creek | 0 | 0 | 0 | 0 | W |
Morton Ranch | 0 | 0 | 0 | 0 | W |
Seven Lakes | 0 | 0 | 0 | 0 | W |
Katy Taylor | 0 | 0 | 0 | 0 | W |
Tompkins | 0 | 0 | 0 | 0 | W |
Girls Softball | |||||
Team | Overall | District | |||
W | L | W | L | ||
Katy | 0 | 0 | 0 | 0 | |
Cinco Ranch | 0 | 0 | 0 | 0 | |
Mayde Creek | 0 | 0 | 0 | 0 | |
Morton Ranch | 0 | 0 | 0 | 0 | |
Seven Lakes | 0 | 0 | 0 | 0 | |
Katy Taylor | 0 | 0 | 0 | 0 | |
Tompkins | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
March 16 - Tuesday | George Ranch | 0 | FB Elkins | 0 | |
FB Clements | 0 | Ridge Point | 0 | ||
FB Bush | 0 | FB Dulles | 0 | ||
FB Travis | 0 | FB Austin | 0 | ||
March 19 - Friday | FB Travis | 0 | George Ranch | 0 | |
Ridge Point | 0 | FB Austin | 0 | ||
FB Elkins | 0 | FB Bush | 0 | ||
FB Dulles | 0 | FB Clements | 0 | ||
March 23 - Tuesday | Ridge Point | 0 | FB Dulles | 0 | |
FB Clements | 0 | FB Elkins | 0 | ||
FB Travis | 0 | FB Bush | 0 | ||
George Ranch | 0 | FB Austin | 0 | ||
March 26 - Friday | George Ranch | 0 | Ridge Point | 0 | |
FB Elkins | 0 | FB Dulles | 0 | ||
FB Travis | 0 | FB Clements | 0 | ||
FB Bush | 0 | FB Austin | 0 | ||
March 30 - Tuesday | FB Bush | 0 | George Ranch | 0 | |
Ridge Point | 0 | FB Elkins | 0 | ||
FB Clements | 0 | FB Austin | 0 | ||
FB Dulles | 0 | FB Travis | 0 | ||
April 1 - Thursday | George Ranch | 0 | FB Clements | 0 | |
FB Bush | 0 | Ridge Point | 0 | ||
FB Travis | 0 | FB Elkins | 0 | ||
FB Austin | 0 | FB Dulles | 0 | ||
April 7 - Wednesday | FB Dulles | 0 | George Ranch | 0 | |
Ridge Point | 0 | FB Travis | 0 | ||
FB Elkins | 0 | FB Austin | 0 | ||
FB Clements | 0 | FB Bush | 0 | ||
April 9 - Friday | FB Elkins | 0 | George Ranch | 0 | |
Ridge Point | 0 | FB Clements | 0 | ||
FB Dulles | 0 | FB Bush | 0 | ||
FB Austin | 0 | FB Travis | 0 | ||
April 13 - Tuesday | George Ranch | 0 | FB Travis | 0 | |
FB Austin | 0 | Ridge Point | 0 | ||
FB Bush | 0 | FB Elkins | 0 | ||
FB Clements | 0 | FB Dulles | 0 | ||
April 16 - Friday | FB Austin | 0 | George Ranch | 0 | |
FB Dulles | 0 | Ridge Point | 0 | ||
FB Elkins | 0 | FB Clements | 0 | ||
FB Bush | 0 | FB Travis | 0 | ||
April 20 - Tuesday | Ridge Point | 0 | George Ranch | 0 | |
FB Dulles | 0 | FB Elkins | 0 | ||
FB Clements | 0 | FB Travis | 0 | ||
FB Austin | 0 | FB Bush | 0 | ||
April 23 - Friday | George Ranch | 0 | FB Bush | 0 | |
FB Elkins | 0 | Ridge Point | 0 | ||
FB Austin | 0 | FB Clements | 0 | ||
FB Travis | 0 | FB Dulles | 0 | ||
April 27 - Tuesday | FB Clements | 0 | George Ranch | 0 | |
Ridge Point | 0 | FB Bush | 0 | ||
FB Elkins | 0 | FB Travis | 0 | ||
FB Dulles | 0 | FB Austin | 0 | ||
April 30 - Friday | George Ranch | 0 | FB Dulles | 0 | |
FB Travis | 0 | Ridge Point | 0 | ||
FB Austin | 0 | FB Elkins | 0 | ||
FB Bush | 0 | FB Clements | 0 | ||
