May 5th-8th @ Stuart Field, Weatherford , Texas
Winner Advances to NJCAA Softball World Series
| Team | Team | Watch | Score | |
| Thursday 10:00am | Hill | Temple | Watch | Temple 8-0 (6) |
| Thursday 12:30pm | Vernon | Grayson | Watch | Vernon 4-1 |
| Thursday 3:00pm | Ranger | McLennan | Watch | McLennan 10-0 (5) |
| Thursday 5:30pm | Weatherford | North Central | Watch | North Central 4-3 (13) |
| Thursday 8:00pm | Hill | Grayson | Watch | Grayson 6-0 |
| Friday 10:00am | Ranger | Weatherford | Watch | Weatherford 8-0 (5) |
| Friday 12:30pm | Temple | Vernon | Watch | Temple 3-2 (9) |
| Friday 3:00pm | McLennan | North Central | Watch | McLennan 10-2 (5) |
| Friday 5:30pm | Grayson | North Central | Watch | Grayson 9-3 |
| Friday 8:00pm | Weatherford | Vernon | Watch | Weatherford 6-0 |
| Saturday 12:30pm | Temple | McLennan | Watch | McLennan 9-0 (5) |
| Saturday 3:00pm | Grayson | Weatherford | Watch | Weatherford 8-1 |
| Saturday 5:30pm | Temple | Weatherford | Watch | Temple 3-1 |
| Sunday 12:30pm | Temple | McLennan | Watch | Temple 7-4 |
| Sunday 3:30pm | Temple | McLennan | Watch | McLennan 6-0 |
| Champion | ||||
| McLennan Highlassies |

