24-5A Baseball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Angleton | 0 | 0 | 0 | 0 | |
FB Hightower | 0 | 0 | 0 | 0 | |
FB Kempner | 0 | 0 | 0 | 0 | |
FB Marshall | 0 | 0 | 0 | 0 | |
FB Willowridge | 0 | 0 | 0 | 0 | |
Fulshear | 0 | 0 | 0 | 0 | |
Richmond Foster | 0 | 0 | 0 | 0 | |
Lamar Consolidated | 0 | 0 | 0 | 0 | |
Rosenberg Terry | 0 | 0 | 0 | 0 | |
Girls Softball | |||||
Team | Overall | District | |||
W | L | W | L | ||
Angleton | 0 | 0 | 0 | 0 | |
FB Hightower | 0 | 0 | 0 | 0 | |
FB Kempner | 0 | 0 | 0 | 0 | |
FB Marshall | 0 | 0 | 0 | 0 | |
FB Willowridge | 0 | 0 | 0 | 0 | |
Fulshear | 0 | 0 | 0 | 0 | |
Richmond Foster | 0 | 0 | 0 | 0 | |
Lamar Consolidated | 0 | 0 | 0 | 0 | |
Rosenberg Terry | 0 | 0 | 0 | 0 | |
