29-6A Baseball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
SA Brennan | 0 | 0 | 0 | 0 |
SA Harlan | 0 | 0 | 0 | 0 |
SA Holmes | 0 | 0 | 0 | 0 |
SA Jay | 0 | 0 | 0 | 0 |
SA Marshall | 0 | 0 | 0 | 0 |
SA O'Connor | 0 | 0 | 0 | 0 |
SA Stevens | 0 | 0 | 0 | 0 |
SA Taft | 0 | 0 | 0 | 0 |
SA Warren | 0 | 0 | 0 | 0 |
Girls Softball | ||||
Team | Overall | District | ||
W | L | W | L | |
SA Brennan | 0 | 0 | 0 | 0 |
SA Harlan | 0 | 0 | 0 | 0 |
SA Holmes | 0 | 0 | 0 | 0 |
SA Jay | 0 | 0 | 0 | 0 |
SA Marshall | 0 | 0 | 0 | 0 |
SA O'Connor | 0 | 0 | 0 | 0 |
SA Stevens | 0 | 0 | 0 | 0 |
SA Taft | 0 | 0 | 0 | 0 |
SA Warren | 0 | 0 | 0 | 0 |
