32-6A Baseball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Brownsville Hanna | 0 | 0 | 0 | 0 |
Brownsville Rivera | 0 | 0 | 0 | 0 |
Donna North | 0 | 0 | 0 | 0 |
Harlingen | 0 | 0 | 0 | 0 |
Harlingen South | 0 | 0 | 0 | 0 |
Los Fresnos | 0 | 0 | 0 | 0 |
San Benito | 0 | 0 | 0 | 0 |
Weslaco | 0 | 0 | 0 | 0 |
Girls Softball | ||||
Team | Overall | District | ||
W | L | W | L | |
Brownsville Hanna | 0 | 0 | 0 | 0 |
Brownsville Rivera | 0 | 0 | 0 | 0 |
Donna North | 0 | 0 | 0 | 0 |
Harlingen | 0 | 0 | 0 | 0 |
Harlingen South | 0 | 0 | 0 | 0 |
Los Fresnos | 0 | 0 | 0 | 0 |
San Benito | 0 | 0 | 0 | 0 |
Weslaco | 0 | 0 | 0 | 0 |
