6A | |||
School | Record | Prv | |
1 | Austin Westlake | 10-0 | 1 |
2 | Katy | 10-0 | 2 |
3 | Southlake Carroll | 10-0 | 3 |
4 | Duncanville | 8-1 | 4 |
5 | Rockwall-Heath | 9-1 | 5 |
6 | Westfield | 10-0 | 6 |
7 | North Shore | 9-1 | 7 |
8 | Spring | 9-1 | 9 |
9 | Denton Guyer | 9-1 | 10 |
10 | Atascocita | 8-2 | 11 |
11 | SA Brennan | 10-0 | 12 |
12 | Rockwall | 8-2 | 13 |
13 | Arlington Martin | 8-2 | 14 |
14 | Euless Trinity | 9-1 | 15 |
15 | Cibolo Steele | 10-0 | 16 |
16 | Midland Legacy | 8-1 | 17 |
17 | Allen | 8-2 | 19 |
18 | The Woodlands | 8-2 | 20 |
19 | Lake Travis | 8-2 | 8 |
20 | FB Ridge Point | 9-1 | 21 |
21 | DeSoto | 8-2 | 22 |
22 | Dickinson | 8-2 | 23 |
23 | Jersey Village | 10-0 | 24 |
24 | Katy Tompkins | 9-1 | 25 |
25 | Garland | 10-0 | NR |
5A-Division 1 | |||
School | Record | Prv | |
1 | Denton Ryan | 9-1 | 1 |
2 | College Station | 10-0 | 2 |
3 | Highland Park | 8-1 | 3 |
4 | Colleyville Heritage | 9-1 | 6 |
5 | Frisco Lone Star | 8-2 | 5 |
6 | Dripping Springs | 10-0 | 7 |
7 | Manvel | 8-2 | 8 |
8 | Katy Paetow | 9-1 | 9 |
9 | Pflugerville Weiss | 9-1 | NR |
10 | Lancaster | 9-1 | NR |
5A-Division 2 | |||
School | Record | Prv | |
1 | Aledo | 10-0 | 1 |
2 | FB Marshall | 10-0 | 3 |
3 | Ennis | 10-0 | 4 |
4 | Lubbock-Cooper | 9-1 | 5 |
5 | South Oak Cliff | 9-1 | 6 |
6 | Texarkana Texas | 9-0 | 7 |
7 | Montgomery | 10-0 | 8 |
8 | SA Alamo Heights | 10-0 | 9 |
9 | Lucas Lovejoy | 9-1 | 2 |
10 | Crosby | 8-2 | 10 |
4A-Division 1 | |||
School | Record | Prv | |
1 | Austin LBJ | 10-0 | 1 |
2 | Stephenville | 10-0 | 2 |
3 | El Campo | 9-1 | 3 |
4 | Melissa | 8-2 | 4 |
5 | Argyle | 9-1 | 5 |
6 | Kilgore | 9-1 | 6 |
7 | WF Hirschi | 8-2 | 7 |
8 | CC Calallen | 9-1 | 8 |
9 | Waco La Vega | 7-3 | 9 |
10 | Vidor | 8-1 | NR |
4A-Division 2 | |||
School | Record | Prv | |
1 | Carthage | 9-0 | 1 |
2 | Gilmer | 9-1 | 2 |
3 | Celina | 8-1 | 3 |
4 | West Orange-Stark | 8-1 | 4 |
5 | China Spring | 10-0 | 5 |
6 | Bellville | 10-0 | 6 |
7 | Cuero | 9-1 | 7 |
8 | Sinton | 9-1 | 8 |
9 | Wimberley | 8-2 | 9 |
10 | Van | 10-0 | 10 |
3A-Division 1 | |||
School | Record | Prv | |
1 | Jim Ned | 10-0 | 1 |
2 | Brock | 10-0 | 2 |
3 | Mt Vernon | 10-0 | 3 |
4 | West | 10-0 | 4 |
5 | Lorena | 8-2 | 5 |
6 | Columbus | 8-2 | 6 |
7 | Hallettsville | 8-2 | 8 |
8 | Edna | 8-2 | 9 |
9 | Grandview | 8-2 | 10 |
10 | Malakoff | 7-3 | NR |
3A-Division 2 | |||
School | Record | Prv | |
1 | Franklin | 10-0 | 1 |
2 | Gunter | 10-0 | 2 |
3 | Childress | 9-0 | 3 |
4 | Holliday | 10-0 | 4 |
5 | West Rusk | 10-0 | 5 |
6 | Lubbock Roosevelt | 10-0 | 7 |
7 | Newton | 8-1 | 6 |
8 | Waskom | 9-1 | 8 |
9 | Abernathy | 9-1 | 9 |
10 | Odem | 10-0 | 10 |
2A-Division 1 | |||
School | Record | Prv | |
1 | Refugio | 10-0 | 1 |
2 | Shiner | 10-0 | 2 |
3 | Timpson | 8-0 | 3 |
4 | Crawford | 10-0 | 4 |
5 | Hawley | 10-0 | 5 |
6 | New Deal | 9-1 | 6 |
7 | Beckville | 10-0 | 7 |
8 | Mason | 9-1 | 8 |
9 | Coleman | 9-0 | 9 |
10 | Forsan | 9-1 | 10 |
2A Division 2 | |||
School | Record | Prv | |
1 | Mart | 10-0 | 1 |
2 | Muenster | 10-0 | 2 |
3 | Windthorst | 9-1 | 3 |
4 | Albany | 9-0 | 4 |
5 | Stratford | 9-1 | 5 |
6 | Falls City | 9-1 | 6 |
7 | Tenaha | 8-2 | 7 |
8 | Clarendon | 9-1 | 8 |
9 | Wellington | 6-3 | 9 |
10 | McCamey | 8-1 | 10 |
1A/6 Man Division 1 | |||
School | Record | Prv | |
1 | May | 10-0 | 1 |
2 | Jonesboro | 10-0 | 2 |
3 | Abbott | 10-0 | 3 |
4 | Water Valley | 10-0 | 4 |
5 | Rankin | 9-1 | 5 |
6 | Springlake-Earth | 8-1 | 6 |
7 | Sterling City | 8-2 | 7 |
8 | Westbrook | 6-4 | 10 |
9 | Hermeigh | 10-0 | 9 |
10 | Spur | 9-1 | NR |
1A/6 Man-Division 2 | |||
School | Record | Prv | |
1 | Motley County | 10-0 | 1 |
2 | Strawn | 10-0 | 2 |
3 | Richland Springs | 7-1 | 3 |
4 | Balmorhea | 8-1 | 4 |
5 | Follett | 10-0 | 5 |
6 | Anton | 9-0 | 6 |
7 | Throckmorton | 10-0 | 8 |
8 | Benjamin | 10-0 | 9 |
9 | Jayton | 9-1 | 7 |
10 | Klondike | 9-1 | 10 |
