6A
School | Record | Notes | Prv | |
1 | North Shore | 14-1 | W | 1 |
2 | Duncanville | 10-2 | W | 2 |
3 | Austin Westlake | 14-0 | W | 3 |
4 | Allen | 10-1 | W | 4 |
5 | Lake Travis | 6-1 | W | 5 |
6 | Katy Tompkins | 10-1 | W | 6 |
7 | Bridgeland | 12-1 | W | 7 |
8 | Cedar Hill | 12-2 | W | 8 |
9 | Katy | 15-1 | W | 9 |
10 | Cy Fair | 10-2 | W | 10 |
11 | DeSoto | 10-2 | W | 11 |
12 | FM Marcus | 9-1 | W | 12 |
13 | Denton Guyer | 11-3 | W | 13 |
14 | Arlington Martin | 10-2 | W | 14 |
15 | Spring | 9-1 | W | 15 |
16 | Pearland Dawson | 11-1 | W | 16 |
17 | Westfield | 8-2 | W | 17 |
18 | Rockwall | 10-2 | W | 18 |
19 | Southlake Carroll | 12-2 | W | 19 |
20 | Atascocita | 7-3 | W | 20 |
21 | Shadow Creek | 6-4 | W | 21 |
22 | Tomball Memorial | 11-1 | W | 23 |
23 | Euless Trinity | 10-2 | W | 24 |
24 | Round Rock | 8-3 | W | 25 |
25 | SA Brennan | 10-2 | W | NR |
5A Division 1
School | Record | Notes | Prv | |
1 | Denton Ryan | 15-0 | W: | 1 |
2 | Highland Park | 11-1 | W: | 2 |
3 | Lancaster | 10-1 | W: | 3 |
4 | Cedar Park | 14-1 | W: | 4 |
5 | Manvel | 9-2 | W: | 5 |
6 | Lubbock Coronado | 12-1 | W: | 6 |
7 | CC Vet Memorial | 13-1 | W: | 7 |
8 | Longview | 9-3 | W: | 8 |
9 | Magnolia | 10-2 | W: | NR |
10 | Colleyville Heritage | 8-1 | W: | 10 |
5A Division 2
School | Record | Notes | Prv | |
1 | Ennis | 9-1 | W: | 1 |
2 | Aledo | 13-1 | W: | 2 |
3 | FB Marshall | 12-1 | W: | 3 |
4 | Huntsville | 11-1 | W: | 4 |
5 | Texas High | 11-1 | W: | 5 |
6 | Lubbock-Cooper | 11-2 | W: | 6 |
7 | Liberty Hill | 12-1 | W: | 7 |
8 | Lucas Lovejoy | 13-1 | W: | 8 |
9 | WF Rider | 11-3 | W: | 9 |
10 | Frisco | 8-2 | W: | 10 |
