Massey Rankings May 16, 2022
2022 Massey’s Top 40 Junior College Teams
Massey Rantings | |||||||
Team | Record | Rat | Pwr | Off | Def | SoS | SSF |
Walters St | 47-5 | 1 | 4 | 11 | 3 | 115 | 112 |
McLennan CC | 49-11-1 | 2 | 1 | 7 | 1 | 19 | 19 |
Wabash Val | 51-6 | 3 | 2 | 1 | 15 | 139 | 136 |
FL Southwestern | 41-14 | 4 | 3 | 10 | 2 | 15 | 15 |
C Arizona | 48-11 | 5 | 6 | 14 | 5 | 45 | 44 |
Chipola | 41-14-1 | 6 | 13 | 28 | 8 | 9 | 9 |
Miami-Dade | 36-19 | 7 | 7 | 20 | 6 | 4 | 4 |
Salt Lake CC | 42-8 | 8 | 11 | 31 | 4 | 107 | 109 |
Col Cent Florida | 43-15 | 9 | 5 | 2 | 24 | 28 | 28 |
Crowder | 50-10 | 10 | 10 | 4 | 19 | 105 | 106 |
Eastern OK St | 45-3 | 11 | 19 | 18 | 26 | 150 | 150 |
San Jacinto-N | 44-18 | 12 | 8 | 12 | 10 | 30 | 30 |
Grayson Co JC | 37-18 | 13 | 9 | 6 | 14 | 32 | 32 |
Iowa Western CC | 45-12 | 14 | 12 | 19 | 9 | 130 | 128 |
Cowley Co | 46-9 | 15 | 14 | 26 | 16 | 126 | 126 |
NW Florida St | 28-19 | 16 | 18 | 57 | 7 | 6 | 6 |
Gulf Coast CC | 29-18 | 17 | 16 | 27 | 21 | 13 | 13 |
Georgia Highlands | 39-10 | 18 | 17 | 9 | 43 | 109 | 103 |
Polk CC | 29-17 | 19 | 22 | 36 | 17 | 11 | 11 |
Indian River | 26-19 | 20 | 20 | 23 | 22 | 8 | 8 |
Dyersburg St | 39-13 | 21 | 23 | 56 | 11 | 62 | 62 |
Tallahassee CC | 29-18 | 22 | 25 | 46 | 20 | 10 | 10 |
AZ Western | 36-15 | 23 | 15 | 32 | 12 | 66 | 66 |
Cochise | 42-18 | 24 | 27 | 53 | 18 | 33 | 33 |
Florence-Darlington | 47-12 | 25 | 21 | 15 | 33 | 125 | 125 |
New Mexico JC | 40-17 | 26 | 24 | 3 | 82 | 98 | 98 |
Kansas City KS | 43-10 | 27 | 38 | 45 | 39 | 133 | 131 |
Snead St | 42-14 | 28 | 26 | 13 | 51 | 86 | 86 |
State Col Fla | 27-25 | 29 | 42 | 8 | 97 | 2 | 2 |
Midland TX | 38-20 | 30 | 29 | 17 | 52 | 60 | 60 |
Weatherford | 36-21 | 31 | 33 | 77 | 13 | 43 | 43 |
Wharton Co JC | 37-22 | 32 | 35 | 49 | 31 | 35 | 35 |
Pima CC | 34-18 | 33 | 30 | 37 | 34 | 83 | 83 |
Yavapai | 30-19-1 | 34 | 36 | 25 | 55 | 38 | 38 |
Indian Hills CC | 37-16 | 35 | 40 | 55 | 32 | 124 | 124 |
Odessa | 35-20 | 36 | 32 | 5 | 87 | 68 | 68 |
Southern Idaho | 37-17 | 37 | 39 | 60 | 28 | 121 | 116 |
Alvin CC | 31-22 | 38 | 34 | 33 | 42 | 31 | 31 |
Chatt St Tech | 25-12 | 39 | 47 | 48 | 54 | 90 | 90 |
Barton Co | 35-16 | 40 | 31 | 29 | 44 | 118 | 117 |
Go masseyratings.com to see the full JUCO rating
