Massey Strength of Schedule Rankings May 16, 2022
2022 Massey’s Top 40 Junior College Teams
Strength of Schedule | |||||||
Team | Record | SoS | SSF | Rat | Pwr | Off | Def |
Pensacola St | 14-30 | 1 | 58 | 56 | 101 | 25 | 1 |
State Col Fla | 27-25 | 2 | 29 | 42 | 8 | 97 | 2 |
St Petersburg | 11–32 | 3 | 87 | 94 | 83 | 104 | 3 |
Miami-Dade | 36-19 | 4 | 7 | 7 | 20 | 6 | 4 |
Hillsborough CC | 17-29 | 5 | 63 | 66 | 78 | 48 | 5 |
NW Florida St | 28-19 | 6 | 16 | 18 | 57 | 7 | 6 |
E Florida St | 17-23-1 | 7 | 55 | 59 | 90 | 29 | 7 |
Indian River | 26-19 | 8 | 20 | 20 | 23 | 22 | 8 |
Chipola | 41-14-1 | 9 | 6 | 13 | 28 | 8 | 9 |
Tallahassee CC | 29-18 | 10 | 22 | 25 | 46 | 20 | 10 |
Polk CC | 29-17 | 11 | 19 | 22 | 36 | 17 | 11 |
S Florida St CC | 21-23 | 12 | 47 | 55 | 75 | 40 | 12 |
Gulf Coast CC | 29-18 | 13 | 17 | 16 | 27 | 21 | 13 |
Blinn | 15-34 | 14 | 98 | 103 | 120 | 88 | 14 |
FL Southwestern | 41-14 | 15 | 4 | 3 | 10 | 2 | 15 |
Lake-Sumter St | 11–33 | 16 | 120 | 126 | 116 | 121 | 16 |
St John’s Riv | 29-28 | 17 | 52 | 52 | 61 | 56 | 17 |
Navarro | 20-30-1 | 18 | 72 | 58 | 71 | 50 | 18 |
McLennan CC | 49-11-1 | 19 | 2 | 1 | 7 | 1 | 19 |
Galveston College | 17-33 | 20 | 99 | 106 | 106 | 99 | 20 |
Northeast Texas CC | 13-34 | 21 | 115 | 121 | 136 | 105 | 21 |
Coastal Bend | 15-29 | 22 | 91 | 88 | 107 | 73 | 22 |
Daytona St | 25-Oct | 23 | 124 | 133 | 118 | 133 | 23 |
Hill Col | 14-26 | 24 | 86 | 81 | 52 | 112 | 24 |
South Mtn | 26-29 | 25 | 70 | 67 | 67 | 71 | 25 |
N Cent Texas CC | 14-34 | 26 | 113 | 110 | 117 | 94 | 26 |
Santa Fe CC | 27-24 | 27 | 41 | 28 | 34 | 30 | 27 |
Col Cent Florida | 43-15 | 28 | 9 | 5 | 2 | 24 | 28 |
Temple Col | 24-21 | 29 | 60 | 61 | 87 | 37 | 29 |
San Jacinto-N | 44-18 | 30 | 12 | 8 | 12 | 10 | 30 |
Alvin CC | 31-22 | 31 | 38 | 34 | 33 | 42 | 31 |
Grayson Co JC | 37-18 | 32 | 13 | 9 | 6 | 14 | 32 |
Cochise | 42-18 | 33 | 24 | 27 | 53 | 18 | 33 |
Howard Col | 24-29 | 34 | 79 | 89 | 47 | 129 | 34 |
Wharton Co JC | 37-22 | 35 | 32 | 35 | 49 | 31 | 35 |
Andrew Col | 15-28 | 36 | 107 | 119 | 134 | 103 | 36 |
Seminole CC | 26-23 | 37 | 65 | 70 | 63 | 78 | 37 |
Yavapai | 30-19-1 | 38 | 34 | 36 | 25 | 55 | 38 |
Ranger | 32-21 | 39 | 51 | 64 | 76 | 47 | 39 |
Community Chr | 7–51 | 40 | 161 | 161 | 164 | 155 | 40 |
