***AT&T Has Gone Out at the Stadium, Working to Resolve the Issue***
If You Bought the Single Game Pass, Send Us an Email at games@tsrnsports.com
Pre Game Begins at 9:55am and First Pitch is at 10:00am
Live From Bernard Davis Field, Galveston, Texas
Listening to Evan Geiggar
Click Here For Important Notice
Send an email at games@tsrnsports.com. Tell us where you are listening from & we will give you a shout-out
Region 14 South | Overall | Conf. | Home | Away | ||||
---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L |
Blinn | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
San Jac | 14 | 5 | 0 | 0 | 4 | 3 | 10 | 2 |
Coastal Bend | 4 | 5 | 0 | 0 | 4 | 2 | 0 | 3 |
Alvin | 7 | 6 | 0 | 0 | 6 | 3 | 1 | 3 |
Wharton | 6 | 7 | 0 | 0 | 5 | 5 | 1 | 2 |
Galveston | 1 | 9 | 0 | 0 | 0 | 6 | 1 | 3 |
Region 5 West | Overall | Conf. | Home | Away | ||||
---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | W | L |
NMMI | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
Clarendon | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 0 |
Howard | 9 | 4 | 0 | 0 | 4 | 0 | 5 | 4 |
Midland | 6 | 4 | 0 | 0 | 4 | 2 | 2 | 2 |
Frank Phillips | 7 | 5 | 0 | 0 | 2 | 0 | 5 | 5 |
Western Texas | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Odessa | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 7 |
New Mexico | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
El Paso | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
