May 12th-15th @ David Allen Memorial Field, Enid, Oklahoma
Winner Advances to NJCAA Baseball World Series
Game | Time | Team | Team | Watch | Final |
Thursday May 12th | 10:00am | NO-Enid | East Central | Watch | NO-Enid 9-1 |
Thursday May 12th | 1:00pm | Carl Albert State | Western OK State | Watch | Carl Albert 9-1 |
Thursday May 12th | 4:00pm | National Park | Murray State | Watch | Murray State 5-0 |
Thursday May 12th | 7:00pm | South Arkansas | Rich Mountain | Watch | Rich Mountain 9-6 (10) |
Friday May 13th | 10:00am | East Central | Western OK State | Watch | East Central 6-5 |
Friday May 13th | 1:00pm | National Park | South Arkansas | Watch | South Arkansas 14-4 |
Friday May 13th | 4:00pm | NO-Enid | Carl Albert State | Watch | NO-Enid 12-2 (6) |
Friday May 13th | 7:00pm | Murray State | Rich Mountain | Watch | Murray State 9-0 (7) |
Saturday May 14th | 10:00am | South Arkansas | Carl Albert State | Watch | South Arkansas 11-3 |
Saturday May 14th | 1:00pm | East Central | Rich Mountain | Watch | Rich Mountain 9-0 (7) |
Saturday May 14th | 4:00pm | NO-Enid | Murray State | Watch | NO-Enid 9-8 (10) |
Saturday May 14th | 7:00pm | South Arkansas | Rich Mountain | Watch | Rich Mountain 14-13 |
Sunday May 15th | 1:00pm | Murray State | Rich Mountain | Watch | Murray State 7-4 |
Sunday May 15th | 4:00pm | NO-Enid | Murray State | Watch | Murray State 15-9 |
Monday May 16th | 3:00pm | NO-Enid | Murray State | Watch | Murray State 4-1 |
Champion | |||||
Murray State Aggies |
